| North Merseyside Snooker League - |
| Administrator - Norman Lee | 59nobby59@gmail.com | | ||||
| League | Tables | Fixtures & Results | Player Rankings | Player Aggregates | Player Stats (All Seasons) | Highest Breaks | Breaks (All Seasons) | Head to Head | Clubs | Pictures | Roll of Honour | News | FAQ's | Forum | Sponsors | Documents | Rules | Search | Subscribe | |||
| Cups | A Mackay and B Meadows Pairs | Barry Goulding Team Pairs | Bill Scott Handicap | Charlie Lovett Cup | Fenerty Cup | NMSL Delegates cup | North Merseyside Open | | |||
| ||||
| Player Performance for all season(s) |
Player
|
||||||||||
| 1 | J Whitty Jnr | 57 | 22 | +35 | 101 | 7220 | 6736 | 91 | 85 | +6 |
| 2 | M Russell Jnr | 73 | 42 | +31 | 22 | 8751 | 7328 | 76 | 63 | +13 |
| 3 | A McDonald | 93 | 66 | +27 | 50 | 10003 | 9633 | 62 | 60 | +2 |
| 4 | J Moloney | 111 | 88 | +23 | 44 | 11882 | 11312 | 59 | 56 | +3 |
| 5 | A. Brown | 49 | 27 | +22 | 102 | 6242 | 6064 | 82 | 79 | +3 |
| 6 | P Merrie | 48 | 27 | +21 | 44 | 4970 | 4703 | 66 | 62 | +4 |
| 7 | Phil McCormick | 45 | 25 | +20 | 75 | 5263 | 4930 | 75 | 70 | +5 |
| 8 | D Bethel | 54 | 35 | +19 | 57 | 6349 | 5670 | 71 | 63 | +8 |
| 9 | G Hughes | 52 | 33 | +19 | 40 | 5125 | 4724 | 60 | 55 | +5 |
| 10 | D McGee | 37 | 19 | +18 | 40 | 4609 | 4208 | 82 | 75 | +7 |
| 11 | D Robinson | 27 | 11 | +16 | 70 | 2592 | 2263 | 68 | 59 | +9 |
| 12 | D Disley | 43 | 27 | +16 | 32 | 3990 | 3459 | 57 | 49 | +8 |
| 13 | J Hayes | 75 | 59 | +16 | 57 | 7939 | 7235 | 59 | 53 | +6 |
| 14 | B Cassidy jnr | 84 | 68 | +16 | 38 | 8997 | 8466 | 59 | 55 | +4 |
| 15 | A Spencer | 63 | 47 | +16 | 53 | 6450 | 6105 | 58 | 55 | +3 |
| 16 | A Jones | 95 | 79 | +16 | 91 | 11883 | 11797 | 68 | 67 | +1 |
| 17 | A Ward | 95 | 79 | +16 | 33 | 10042 | 10028 | 57 | 57 | 0 |
| 18 | D Mycek | 47 | 32 | +15 | 43 | 4670 | 4242 | 59 | 53 | +6 |
| 19 | A Brown | 69 | 54 | +15 | 101 | 8828 | 8597 | 71 | 69 | +2 |
| 20 | M Goodall | 100 | 85 | +15 | 58 | 11522 | 11363 | 62 | 61 | +1 |
| 21 | S Webster | 107 | 93 | +14 | 64 | 11582 | 11849 | 57 | 59 | -2 |
| 22 | Peter Duffy | 25 | 13 | +12 | 25 | 2218 | 1820 | 58 | 47 | +11 |
| 23 | J Scoggins | 30 | 18 | +12 | 61 | 3526 | 3090 | 73 | 64 | +9 |
| 24 | D Martinson | 58 | 46 | +12 | 44 | 6083 | 5971 | 58 | 57 | +1 |
| 25 | K Salmon | 98 | 86 | +12 | 40 | 11381 | 11204 | 61 | 60 | +1 |
| 26 | B McCormack | 99 | 87 | +12 | 39 | 10420 | 10437 | 56 | 56 | 0 |
| 27 | W Heitman | 71 | 59 | +12 | 102 | 9537 | 9638 | 73 | 74 | -1 |
| 28 | D Sweeney | 23 | 12 | +11 | 52 | 2409 | 1673 | 68 | 47 | +21 |
| 29 | J Scoggings | 19 | 8 | +11 | 34 | 1828 | 1526 | 67 | 56 | +11 |
| 30 | O Blacklock | 47 | 36 | +11 | 27 | 4731 | 4232 | 57 | 50 | +7 |
| 31 | A Speed | 67 | 56 | +11 | 25 | 7026 | 6328 | 57 | 51 | +6 |
| 32 | K Woodcock | 22 | 11 | +11 | 29 | 1994 | 1798 | 60 | 54 | +6 |
| 33 | R Watts | 74 | 63 | +11 | 34 | 7794 | 7655 | 56 | 55 | +1 |
| 34 | J Ryder | 48 | 38 | +10 | 40 | 5234 | 4526 | 60 | 52 | +8 |
| 35 | J Cassidy | 34 | 24 | +10 | 32 | 3383 | 3156 | 58 | 54 | +4 |
| 36 | L Agnew | 41 | 31 | +10 | 44 | 4465 | 4366 | 62 | 60 | +2 |
| 37 | C O'Hare | 17 | 8 | +9 | 49 | 1751 | 1299 | 70 | 51 | +19 |
| 38 | J McDonough | 15 | 6 | +9 | 23 | 1284 | 1018 | 61 | 48 | +13 |
| 39 | I Kelly | 82 | 73 | +9 | 75 | 9256 | 8807 | 59 | 56 | +3 |
| 40 | M Growney | 92 | 83 | +9 | 40 | 9922 | 9669 | 56 | 55 | +1 |
| 41 | Joseph Williams | 13 | 5 | +8 | 25 | 1239 | 798 | 68 | 44 | +24 |
| 42 | J Baxter | 24 | 16 | +8 | 49 | 2904 | 2758 | 72 | 68 | +4 |
| 43 | K Lee | 54 | 46 | +8 | 35 | 5726 | 5610 | 57 | 56 | +1 |
| 44 | T Mortimore | 95 | 87 | +8 | 91 | 10185 | 10019 | 55 | 55 | 0 |
| 45 | P Hurst | 45 | 37 | +8 | 38 | 4584 | 4662 | 55 | 56 | -1 |
| 46 | Chris Harris | 18 | 11 | +7 | 30 | 1679 | 1461 | 57 | 50 | +7 |
| 47 | E Metcalf | 19 | 12 | +7 | 30 | 1891 | 1704 | 61 | 54 | +7 |
| 48 | E McCarthy | 94 | 87 | +7 | 35 | 10754 | 10251 | 59 | 56 | +3 |
| 49 | S Dowd | 30 | 23 | +7 | 53 | 3439 | 3394 | 64 | 64 | 0 |
| 50 | W Johnson | 43 | 36 | +7 | 40 | 4471 | 4742 | 56 | 60 | -4 |
| 51 | G Kewin | 11 | 5 | +6 | 22 | 1006 | 774 | 62 | 48 | +14 |
| 52 | T Kinsella | 30 | 24 | +6 | 76 | 3589 | 3267 | 66 | 60 | +6 |
| 53 | S White | 82 | 76 | +6 | 22 | 9638 | 8781 | 61 | 55 | +6 |
| 54 | A Tierney | 72 | 66 | +6 | 22 | 8843 | 8310 | 64 | 60 | +4 |
| 55 | M Duggan | 97 | 91 | +6 | 23 | 10763 | 10295 | 57 | 54 | +3 |
| 56 | P Farrington | 38 | 32 | +6 | 39 | 3991 | 3848 | 57 | 54 | +3 |
| 57 | M Murphy | 24 | 18 | +6 | 57 | 2610 | 2584 | 62 | 61 | +1 |
| 58 | C White | 99 | 93 | +6 | 38 | 10653 | 11010 | 55 | 57 | -2 |
| 59 | C Deery | 5 | 0 | +5 | 37 | 388 | 223 | 77 | 44 | +33 |
| 60 | B Purcell | 8 | 3 | +5 | 29 | 707 | 521 | 64 | 47 | +17 |
| 61 | J Consintine | 8 | 3 | +5 | 20 | 701 | 542 | 63 | 49 | +14 |
| 62 | F Mulligan | 14 | 9 | +5 | 0 | 1813 | 1587 | 78 | 69 | +9 |
| 63 | D White | 17 | 12 | +5 | 23 | 1612 | 1343 | 55 | 46 | +9 |
| 64 | J Burke | 55 | 50 | +5 | 25 | 5833 | 5492 | 55 | 52 | +3 |
| 65 | D Wilson | 52 | 47 | +5 | 22 | 5369 | 5363 | 54 | 54 | 0 |
| 66 | B Keenan | 39 | 34 | +5 | 44 | 4481 | 4527 | 61 | 62 | -1 |
| 67 | J Cutler | 11 | 7 | +4 | 0 | 1225 | 933 | 68 | 51 | +17 |
| 68 | N Cromby | 16 | 12 | +4 | 26 | 1590 | 1360 | 56 | 48 | +8 |
| 69 | Ste Colbourne | 11 | 7 | +4 | 22 | 1183 | 1044 | 65 | 58 | +7 |
| 70 | M Evans | 10 | 6 | +4 | 61 | 1153 | 1054 | 72 | 65 | +7 |
| 71 | P Daly | 18 | 14 | +4 | 0 | 1792 | 1633 | 56 | 51 | +5 |
| 72 | K Bogg | 17 | 13 | +4 | 29 | 1714 | 1612 | 57 | 53 | +4 |
| 73 | K Haughton | 15 | 11 | +4 | 30 | 1522 | 1460 | 58 | 56 | +2 |
| 74 | N Lee | 104 | 100 | +4 | 29 | 11211 | 11100 | 54 | 54 | 0 |
| 75 | C Connelly | 34 | 30 | +4 | 77 | 4156 | 4259 | 64 | 66 | -2 |
| 76 | T Stevenson | 42 | 38 | +4 | 58 | 4659 | 4892 | 58 | 61 | -3 |
| 77 | D Stedman | 80 | 76 | +4 | 46 | 11184 | 11720 | 71 | 75 | -4 |
| 78 | L Palethorpe | 30 | 26 | +4 | 44 | 3480 | 3774 | 62 | 67 | -5 |
| 79 | I Gelhardt [ DELEGATE ] | 35 | 31 | +4 | 97 | 4977 | 5489 | 75 | 83 | -8 |
| 80 | I Brumskill | 11 | 8 | +3 | 53 | 1803 | 1491 | 94 | 78 | +16 |
| 81 | J Garcia | 9 | 6 | +3 | 0 | 951 | 803 | 63 | 53 | +10 |
| 82 | S Daley | 9 | 6 | +3 | 0 | 891 | 770 | 59 | 51 | +8 |
| 83 | P Moylan | 4 | 1 | +3 | 0 | 268 | 230 | 53 | 46 | +7 |
| 84 | I Wallwork | 17 | 14 | +3 | 24 | 1719 | 1579 | 55 | 50 | +5 |
| 85 | I Welsh | 27 | 24 | +3 | 0 | 3237 | 2986 | 63 | 58 | +5 |
| 86 | S Moore | 23 | 20 | +3 | 24 | 2523 | 2397 | 58 | 55 | +3 |
| 87 | D Ormisher | 13 | 10 | +3 | 23 | 1356 | 1280 | 58 | 55 | +3 |
| 88 | S Bradshaw | 90 | 87 | +3 | 45 | 9830 | 9575 | 55 | 54 | +1 |
| 89 | Ian Jones | 87 | 84 | +3 | 31 | 9712 | 9428 | 56 | 55 | +1 |
| 90 | K Bailey | 18 | 15 | +3 | 22 | 1924 | 1962 | 58 | 59 | -1 |
| 91 | N Farrington | 21 | 18 | +3 | 39 | 2239 | 2266 | 57 | 58 | -1 |
| 92 | T Fisher | 106 | 103 | +3 | 47 | 12470 | 12686 | 59 | 60 | -1 |
| 93 | J Wright | 2 | 0 | +2 | 0 | 133 | 73 | 66 | 36 | +30 |
| 94 | A Chan | 5 | 3 | +2 | 20 | 475 | 397 | 59 | 49 | +10 |
| 95 | M Pollock | 2 | 0 | +2 | 30 | 142 | 125 | 71 | 62 | +9 |
| 96 | J Robinson | 4 | 2 | +2 | 0 | 407 | 348 | 67 | 58 | +9 |
| 97 | P Manning | 6 | 4 | +2 | 0 | 602 | 529 | 60 | 52 | +8 |
| 98 | R Wheeler | 35 | 33 | +2 | 22 | 4447 | 3998 | 65 | 58 | +7 |
| 99 | N Little | 13 | 11 | +2 | 27 | 1566 | 1444 | 65 | 60 | +5 |
| 100 | D Dowling | 22 | 20 | +2 | 31 | 2330 | 2174 | 55 | 51 | +4 |
| 101 | S Mcmillan | 67 | 65 | +2 | 25 | 7711 | 7231 | 58 | 54 | +4 |
| 102 | C Evans Snr | 45 | 43 | +2 | 32 | 5136 | 4857 | 58 | 55 | +3 |
| 103 | S Garnett | 22 | 20 | +2 | 21 | 2672 | 2588 | 63 | 61 | +2 |
| 104 | P Hughes | 54 | 52 | +2 | 34 | 6174 | 6073 | 58 | 57 | +1 |
| 105 | T Checkley | 34 | 32 | +2 | 42 | 3655 | 3653 | 55 | 55 | 0 |
| 106 | J Daley | 8 | 6 | +2 | 25 | 792 | 785 | 56 | 56 | 0 |
| 107 | R Green | 57 | 55 | +2 | 75 | 8251 | 8312 | 73 | 74 | -1 |
| 108 | C Grugel | 43 | 41 | +2 | 38 | 4739 | 4832 | 56 | 57 | -1 |
| 109 | D Jones | 4 | 2 | +2 | 30 | 342 | 372 | 57 | 62 | -5 |
| 110 | No Player | 4 | 2 | +2 | 0 | 413 | 349 | 68 | 8 | -49 |
| 111 | Hannah Kelly | 1 | 0 | +1 | 0 | 63 | 32 | 63 | 32 | +31 |
| 112 | J King | 1 | 0 | +1 | 0 | 55 | 35 | 55 | 35 | +20 |
| 113 | O Swales | 2 | 1 | +1 | 0 | 183 | 126 | 61 | 42 | +19 |
| 114 | B McCune | 2 | 1 | +1 | 47 | 229 | 178 | 76 | 59 | +17 |
| 115 | L McGuiness | 2 | 1 | +1 | 26 | 185 | 134 | 61 | 44 | +17 |
| 116 | T Howard | 1 | 0 | +1 | 0 | 66 | 50 | 66 | 50 | +16 |
| 117 | J Simpson | 3 | 2 | +1 | 0 | 331 | 256 | 66 | 51 | +15 |
| 118 | J Bray | 1 | 0 | +1 | 0 | 57 | 50 | 57 | 50 | +7 |
| 119 | P McCormick | 3 | 2 | +1 | 45 | 286 | 263 | 57 | 52 | +5 |
| 120 | P Pinnington | 21 | 20 | +1 | 0 | 2466 | 2271 | 60 | 55 | +5 |
| 121 | M Dillon | 12 | 11 | +1 | 0 | 1442 | 1345 | 62 | 58 | +4 |
| 122 | C Evans | 6 | 5 | +1 | 20 | 684 | 645 | 62 | 58 | +4 |
| 123 | D Broadhurst | 3 | 2 | +1 | 20 | 314 | 299 | 62 | 59 | +3 |
| 124 | C France | 13 | 12 | +1 | 0 | 1487 | 1409 | 59 | 56 | +3 |
| 125 | M Russell Snr | 68 | 67 | +1 | 28 | 7971 | 7667 | 59 | 56 | +3 |
| 126 | D Richardson | 3 | 2 | +1 | 0 | 367 | 357 | 73 | 71 | +2 |
| 127 | P Roxburgh | 30 | 29 | +1 | 20 | 3400 | 3291 | 57 | 55 | +2 |
| 128 | C Evans Jnr | 46 | 45 | +1 | 45 | 5058 | 5076 | 55 | 55 | 0 |
| 129 | P Gallaher | 4 | 3 | +1 | 0 | 380 | 383 | 54 | 54 | 0 |
| 130 | D Grant | 3 | 2 | +1 | 22 | 338 | 336 | 67 | 67 | 0 |
| 131 | J Hughes | 90 | 89 | +1 | 31 | 11755 | 11639 | 65 | 65 | 0 |
| 132 | P Koo | 81 | 80 | +1 | 40 | 8891 | 8973 | 55 | 55 | 0 |
| 133 | M Shafiq | 6 | 5 | +1 | 58 | 878 | 883 | 79 | 80 | -1 |
| 134 | J Bennett | 2 | 1 | +1 | 25 | 182 | 207 | 60 | 69 | -9 |
| 135 | T Rotherham | 2 | 1 | +1 | 0 | 178 | 222 | 59 | 74 | -15 |
| 136 | No Player | 8 | 7 | +1 | 22 | 940 | 910 | 62 | 3 | -57 |
| 137 | S Lewis | 1 | 1 | 0 | 0 | 151 | 80 | 75 | 40 | +35 |
| 138 | C Bromilow | 1 | 1 | 0 | 0 | 161 | 139 | 80 | 69 | +11 |
| 139 | C Humphries | 1 | 1 | 0 | 53 | 192 | 173 | 96 | 86 | +10 |
| 140 | Frank Williams | 3 | 3 | 0 | 0 | 458 | 402 | 76 | 67 | +9 |
| 141 | S Graham | 3 | 3 | 0 | 34 | 312 | 266 | 52 | 44 | +8 |
| 142 | I Jones | 1 | 1 | 0 | 0 | 132 | 119 | 66 | 59 | +7 |
| 143 | B Kelly | 1 | 1 | 0 | 0 | 128 | 115 | 64 | 57 | +7 |
| 144 | J Beahan | 1 | 1 | 0 | 0 | 100 | 89 | 50 | 44 | +6 |
| 145 | G Burke | 74 | 74 | 0 | 42 | 7735 | 7386 | 52 | 49 | +3 |
| 146 | P Flanagan | 26 | 26 | 0 | 22 | 2836 | 2669 | 54 | 51 | +3 |
| 147 | E Metcalfe | 34 | 34 | 0 | 35 | 3801 | 3605 | 55 | 53 | +2 |
| 148 | T Pickersgill | 6 | 6 | 0 | 0 | 740 | 709 | 61 | 59 | +2 |
| 149 | J Duggan | 1 | 1 | 0 | 0 | 94 | 93 | 47 | 46 | +1 |
| 150 | A Edwards | 4 | 4 | 0 | 37 | 497 | 488 | 62 | 61 | +1 |
| 151 | C Allmark | 1 | 1 | 0 | 0 | 90 | 92 | 45 | 46 | -1 |
| 152 | P O,Brien | 20 | 20 | 0 | 29 | 2497 | 2542 | 62 | 63 | -1 |
| 153 | G Tully | 49 | 49 | 0 | 40 | 5597 | 5705 | 57 | 58 | -1 |
| 154 | B Wildman | 3 | 3 | 0 | 29 | 417 | 422 | 69 | 70 | -1 |
| 155 | R Wilson | 7 | 7 | 0 | 92 | 838 | 852 | 59 | 60 | -1 |
| 156 | C Brown | 2 | 2 | 0 | 0 | 200 | 212 | 50 | 53 | -3 |
| 157 | Tom Stevenson | 1 | 1 | 0 | 20 | 128 | 134 | 64 | 67 | -3 |
| 158 | G Lee | 3 | 3 | 0 | 0 | 323 | 347 | 53 | 57 | -4 |
| 159 | R Mortimore | 1 | 1 | 0 | 0 | 106 | 114 | 53 | 57 | -4 |
| 160 | P Williams | 1 | 1 | 0 | 42 | 165 | 172 | 82 | 86 | -4 |
| 161 | J Jones | 1 | 1 | 0 | 0 | 99 | 109 | 49 | 54 | -5 |
| 162 | R Pinnington | 13 | 13 | 0 | 55 | 1455 | 1604 | 55 | 61 | -6 |
| 163 | M Scoggins | 14 | 14 | 0 | 22 | 1455 | 1616 | 51 | 57 | -6 |
| 164 | P Wallace | 3 | 3 | 0 | 38 | 426 | 479 | 71 | 79 | -8 |
| 165 | W Cowperthwaite | 1 | 1 | 0 | 0 | 84 | 102 | 42 | 51 | -9 |
| 166 | T Randles | 1 | 1 | 0 | 0 | 74 | 105 | 37 | 52 | -15 |
| 167 | N. Roberts | 1 | 1 | 0 | 0 | 59 | 114 | 29 | 57 | -28 |
| 168 | M Hardy | 3 | 4 | -1 | 30 | 403 | 358 | 57 | 51 | +6 |
| 169 | N Riley | 1 | 2 | -1 | 0 | 195 | 181 | 65 | 60 | +5 |
| 170 | R Ryding | 4 | 5 | -1 | 26 | 488 | 474 | 54 | 52 | +2 |
| 171 | D Gee | 9 | 10 | -1 | 0 | 998 | 1005 | 52 | 52 | 0 |
| 172 | G Geeson | 77 | 78 | -1 | 61 | 8705 | 8827 | 56 | 56 | 0 |
| 173 | S Jones | 10 | 11 | -1 | 43 | 1361 | 1362 | 64 | 64 | 0 |
| 174 | L Proctor | 45 | 46 | -1 | 30 | 6654 | 6720 | 73 | 73 | 0 |
| 175 | K Skinley | 10 | 11 | -1 | 0 | 1311 | 1304 | 62 | 62 | 0 |
| 176 | L Taylor | 4 | 5 | -1 | 0 | 505 | 508 | 56 | 56 | 0 |
| 177 | Jordan Daley | 29 | 30 | -1 | 40 | 3171 | 3235 | 53 | 54 | -1 |
| 178 | A Whiteside | 28 | 29 | -1 | 33 | 3045 | 3115 | 53 | 54 | -1 |
| 179 | A McDowall | 4 | 5 | -1 | 27 | 1712 | 1731 | 190 | 192 | -2 |
| 180 | R Bird | 9 | 10 | -1 | 23 | 1001 | 1057 | 52 | 55 | -3 |
| 181 | G Cooper | 47 | 48 | -1 | 32 | 6821 | 7172 | 71 | 75 | -4 |
| 182 | T Dobie (jnr) | 3 | 4 | -1 | 39 | 408 | 434 | 58 | 62 | -4 |
| 183 | R Radford | 14 | 15 | -1 | 53 | 1768 | 1861 | 60 | 64 | -4 |
| 184 | K Klausen | 4 | 5 | -1 | 0 | 463 | 510 | 51 | 56 | -5 |
| 185 | B Stafford | 1 | 2 | -1 | 0 | 184 | 200 | 61 | 66 | -5 |
| 186 | T Cook | 1 | 2 | -1 | 0 | 107 | 128 | 35 | 42 | -7 |
| 187 | G Richardson | 12 | 13 | -1 | 24 | 1319 | 1508 | 52 | 60 | -8 |
| 188 | G O'Toole | 0 | 1 | -1 | 0 | 61 | 70 | 61 | 70 | -9 |
| 189 | Ste Dowd | 3 | 4 | -1 | 23 | 402 | 469 | 57 | 67 | -10 |
| 190 | Kevin Murphy | 0 | 1 | -1 | 0 | 60 | 74 | 60 | 74 | -14 |
| 191 | Peter Deaville | 2 | 3 | -1 | 0 | 343 | 422 | 68 | 84 | -16 |
| 192 | Megan Russell | 1 | 2 | -1 | 0 | 141 | 193 | 47 | 64 | -17 |
| 193 | G Jackson | 0 | 1 | -1 | 0 | 45 | 64 | 45 | 64 | -19 |
| 194 | G Langley | 0 | 1 | -1 | 0 | 49 | 68 | 49 | 68 | -19 |
| 195 | P Almond | 1 | 2 | -1 | 0 | 149 | 211 | 49 | 70 | -21 |
| 196 | S Duckworth | 0 | 1 | -1 | 0 | 52 | 74 | 52 | 74 | -22 |
| 197 | S Daly | 0 | 1 | -1 | 0 | 41 | 64 | 41 | 64 | -23 |
| 198 | L Henderson | 1 | 2 | -1 | 22 | 106 | 176 | 35 | 58 | -23 |
| 199 | W Pacuk | 0 | 1 | -1 | 0 | 62 | 86 | 62 | 86 | -24 |
| 200 | P Riley | 0 | 1 | -1 | 0 | 37 | 65 | 37 | 65 | -28 |
| 201 | J Parry | 0 | 1 | -1 | 0 | 23 | 52 | 23 | 52 | -29 |
| 202 | S Rogers | 0 | 1 | -1 | 0 | 52 | 82 | 52 | 82 | -30 |
| 203 | Joe Williams | 0 | 1 | -1 | 0 | 38 | 70 | 38 | 70 | -32 |
| 204 | P McBride | 0 | 1 | -1 | 0 | 34 | 68 | 34 | 68 | -34 |
| 205 | J Kilworth | 0 | 1 | -1 | 0 | 31 | 66 | 31 | 66 | -35 |
| 206 | N Lomas | 0 | 1 | -1 | 0 | 15 | 55 | 15 | 55 | -40 |
| 207 | A Duvall | 0 | 1 | -1 | 0 | 74 | 123 | 74 | 123 | -49 |
| 208 | Neil Roberts | 0 | 1 | -1 | 0 | 32 | 82 | 32 | 82 | -50 |
| 209 | K Murphy | 0 | 1 | -1 | 0 | 36 | 90 | 36 | 90 | -54 |
| 210 | N Hilton | 21 | 23 | -2 | 0 | 2845 | 2710 | 64 | 61 | +3 |
| 211 | P Monks | 58 | 60 | -2 | 25 | 6816 | 6464 | 57 | 54 | +3 |
| 212 | P Halls | 45 | 47 | -2 | 32 | 5442 | 5250 | 59 | 57 | +2 |
| 213 | A Cowperthwaite | 87 | 89 | -2 | 54 | 9977 | 9881 | 56 | 56 | 0 |
| 214 | A McDowell | 4 | 6 | -2 | 25 | 540 | 542 | 54 | 54 | 0 |
| 215 | K Farrington | 64 | 66 | -2 | 25 | 7255 | 7417 | 55 | 57 | -2 |
| 216 | K Rawlinson | 56 | 58 | -2 | 25 | 7168 | 7409 | 62 | 64 | -2 |
| 217 | G Stafford | 16 | 18 | -2 | 20 | 1859 | 1910 | 54 | 56 | -2 |
| 218 | P Kelly | 15 | 17 | -2 | 20 | 1793 | 1888 | 56 | 59 | -3 |
| 219 | J Ridge | 5 | 7 | -2 | 0 | 663 | 704 | 55 | 58 | -3 |
| 220 | J Wasley | 7 | 9 | -2 | 23 | 873 | 926 | 54 | 57 | -3 |
| 221 | D Wheeler | 10 | 12 | -2 | 38 | 1240 | 1319 | 56 | 59 | -3 |
| 222 | Mick Russell | 8 | 10 | -2 | 31 | 1035 | 1110 | 57 | 61 | -4 |
| 223 | A Hannaford | 4 | 6 | -2 | 54 | 619 | 673 | 61 | 67 | -6 |
| 224 | C Deaves | 2 | 4 | -2 | 0 | 348 | 400 | 58 | 66 | -8 |
| 225 | A Williamson | 2 | 4 | -2 | 0 | 242 | 305 | 40 | 50 | -10 |
| 226 | J Beardwood | 2 | 4 | -2 | 0 | 317 | 412 | 52 | 68 | -16 |
| 227 | M Redmond | 1 | 3 | -2 | 0 | 234 | 303 | 58 | 75 | -17 |
| 228 | C Crilly | 3 | 5 | -2 | 28 | 378 | 526 | 47 | 65 | -18 |
| 229 | P Coventry | 1 | 3 | -2 | 46 | 251 | 324 | 62 | 81 | -19 |
| 230 | C Lewis | 0 | 2 | -2 | 0 | 132 | 171 | 66 | 85 | -19 |
| 231 | J. Williams | 0 | 2 | -2 | 0 | 128 | 167 | 64 | 83 | -19 |
| 232 | Neil Farrington | 1 | 3 | -2 | 0 | 150 | 260 | 37 | 65 | -28 |
| 233 | J Murphy | 0 | 2 | -2 | 0 | 111 | 177 | 55 | 88 | -33 |
| 234 | Danny Robinson | 0 | 2 | -2 | 0 | 63 | 134 | 31 | 67 | -36 |
| 235 | Shaun White | 10 | 13 | -3 | 22 | 1476 | 1368 | 64 | 59 | +5 |
| 236 | I Mitton | 37 | 40 | -3 | 20 | 4737 | 4534 | 61 | 58 | +3 |
| 237 | Kev Haughton | 3 | 6 | -3 | 0 | 546 | 547 | 60 | 60 | 0 |
| 238 | J MacDonough | 6 | 9 | -3 | 0 | 929 | 924 | 61 | 61 | 0 |
| 239 | S Taylor | 38 | 41 | -3 | 21 | 4647 | 4603 | 58 | 58 | 0 |
| 240 | S Landry | 92 | 95 | -3 | 35 | 10067 | 10184 | 53 | 54 | -1 |
| 241 | M Burke | 33 | 36 | -3 | 0 | 4570 | 4754 | 66 | 68 | -2 |
| 242 | A Pellow | 69 | 72 | -3 | 36 | 7634 | 8087 | 54 | 57 | -3 |
| 243 | K Mcindoe | 24 | 27 | -3 | 31 | 2816 | 3039 | 55 | 59 | -4 |
| 244 | J Alexander | 6 | 9 | -3 | 27 | 782 | 862 | 52 | 57 | -5 |
| 245 | A Merner | 7 | 10 | -3 | 24 | 867 | 954 | 51 | 56 | -5 |
| 246 | J Williams | 7 | 10 | -3 | 22 | 923 | 1022 | 54 | 60 | -6 |
| 247 | R Howard | 2 | 5 | -3 | 0 | 475 | 526 | 67 | 75 | -8 |
| 248 | Paul Wallace | 12 | 15 | -3 | 35 | 1776 | 1999 | 65 | 74 | -9 |
| 249 | A Deakin | 1 | 4 | -3 | 0 | 273 | 358 | 54 | 71 | -17 |
| 250 | Ste. Colbourne | 5 | 8 | -3 | 0 | 611 | 854 | 47 | 65 | -18 |
| 251 | J Walters | 3 | 6 | -3 | 23 | 463 | 628 | 51 | 69 | -18 |
| 252 | L Harrison | 2 | 5 | -3 | 0 | 301 | 439 | 43 | 62 | -19 |
| 253 | D Hulme | 2 | 5 | -3 | 43 | 302 | 496 | 43 | 70 | -27 |
| 254 | P Cassidy | 11 | 15 | -4 | 0 | 1693 | 1712 | 65 | 65 | 0 |
| 255 | B Jones | 17 | 21 | -4 | 31 | 2272 | 2355 | 59 | 61 | -2 |
| 256 | Jimmy Jones | 8 | 12 | -4 | 25 | 1118 | 1144 | 55 | 57 | -2 |
| 257 | J Mason | 83 | 87 | -4 | 46 | 9900 | 10621 | 58 | 62 | -4 |
| 258 | J Took | 3 | 7 | -4 | 0 | 578 | 665 | 57 | 66 | -9 |
| 259 | J O'Brien | 3 | 7 | -4 | 0 | 516 | 630 | 51 | 63 | -12 |
| 260 | Paul Merrie | 17 | 21 | -4 | 53 | 2293 | 2780 | 60 | 73 | -13 |
| 261 | J Whitty Snr | 3 | 7 | -4 | 0 | 489 | 627 | 48 | 62 | -14 |
| 262 | D Beacham | 2 | 6 | -4 | 0 | 381 | 500 | 47 | 62 | -15 |
| 263 | Paul Deaville | 10 | 14 | -4 | 62 | 1600 | 1993 | 66 | 83 | -17 |
| 264 | M McKeever | 4 | 8 | -4 | 47 | 825 | 1032 | 68 | 86 | -18 |
| 265 | P Duffy | 1 | 5 | -4 | 0 | 243 | 358 | 40 | 59 | -19 |
| 266 | P Roberts | 0 | 4 | -4 | 0 | 219 | 315 | 54 | 78 | -24 |
| 267 | S Anderson | 0 | 4 | -4 | 0 | 201 | 301 | 50 | 75 | -25 |
| 268 | J Cureton | 1 | 5 | -4 | 0 | 310 | 473 | 51 | 78 | -27 |
| 269 | C Lloyd | 0 | 4 | -4 | 0 | 186 | 309 | 46 | 77 | -31 |
| 270 | K Durgan | 46 | 51 | -5 | 33 | 5819 | 5521 | 59 | 56 | +3 |
| 271 | A Stott | 31 | 36 | -5 | 0 | 4265 | 4153 | 63 | 61 | +2 |
| 272 | R Stedman | 71 | 76 | -5 | 28 | 8257 | 8229 | 56 | 55 | +1 |
