| Formby & District Handicap Snooker League - |
| Administrator - chris connelly | chrisconnelly147@me.com | 07961396184 | ||||
| League | Tables | Fixtures & Results | Player Rankings | Player Aggregates | Player Stats (All Seasons) | Highest Breaks | Breaks (All Seasons) | Head to Head | Clubs | Pictures | Roll of Honour | News | FAQ's | Forum | Documents | Rules | Search | Subscribe | |||
| Cups | ALLAN PARKER KNOCKOUT | CLARE CUP | Crystal Fires | MAC AND JACK | PAIRS | U50 | VETERANS | | |||
| ||||
| Player Performance for all season(s) |
Player
|
||||||||||
| 1 | Graham Clark | 48 | 19 | +29 | 57 | 4853 | 3871 | 72 | 57 | +15 |
| 2 | Luke Paelthorpe | 41 | 20 | +21 | 76 | 3886 | 3294 | 63 | 54 | +9 |
| 3 | Chris Connelly | 41 | 22 | +19 | 61 | 4462 | 3858 | 70 | 61 | +9 |
| 4 | Andy Rae | 33 | 16 | +17 | 134 | 3935 | 2750 | 80 | 56 | +24 |
| 5 | Stan Hughes | 26 | 9 | +17 | 37 | 2291 | 1722 | 65 | 49 | +16 |
| 6 | Luke Marshall | 38 | 22 | +16 | 39 | 3498 | 2847 | 58 | 47 | +11 |
| 7 | Robbie Wilson | 33 | 17 | +16 | 70 | 3239 | 2856 | 64 | 57 | +7 |
| 8 | Andy Jones | 35 | 21 | +14 | 43 | 3760 | 3294 | 67 | 58 | +9 |
| 9 | PAUL latham | 15 | 2 | +13 | 37 | 1093 | 621 | 64 | 36 | +28 |
| 10 | John Porter | 23 | 10 | +13 | 74 | 2476 | 2081 | 75 | 63 | +12 |
| 11 | John Mason | 18 | 8 | +10 | 37 | 1585 | 1169 | 60 | 44 | +16 |
| 12 | Alex pellow | 29 | 19 | +10 | 38 | 2842 | 2823 | 59 | 58 | +1 |
| 13 | Adam Brown | 10 | 1 | +9 | 58 | 795 | 544 | 72 | 49 | +23 |
| 14 | Mark Evans | 11 | 3 | +8 | 38 | 964 | 531 | 68 | 37 | +31 |
| 15 | KEV SMITH | 9 | 1 | +8 | 30 | 605 | 353 | 60 | 35 | +25 |
| 16 | Robbie Radford | 34 | 26 | +8 | 40 | 3613 | 3579 | 60 | 59 | +1 |
| 17 | Ian Lindsay | 14 | 7 | +7 | 37 | 1257 | 1007 | 59 | 47 | +12 |
| 18 | James Ashton | 6 | 0 | +6 | 0 | 110 | 5 | 18 | 0 | +10 |
| 19 | Dan Radcliffe | 31 | 25 | +6 | 28 | 3347 | 3000 | 59 | 53 | +6 |
| 20 | mike buck | 13 | 7 | +6 | 24 | 1144 | 1053 | 57 | 52 | +5 |
| 21 | Dan Mycek | 30 | 24 | +6 | 42 | 3024 | 2791 | 56 | 51 | +5 |
| 22 | Jonathan Mycek | 22 | 16 | +6 | 54 | 2028 | 1906 | 53 | 50 | +3 |
| 23 | MIKE KANE | 6 | 1 | +5 | 0 | 371 | 241 | 53 | 34 | +19 |
| 24 | Norman lee | 16 | 11 | +5 | 0 | 1560 | 1338 | 57 | 49 | +8 |
| 25 | Joe Clements | 19 | 14 | +5 | 68 | 2016 | 1785 | 61 | 54 | +7 |
| 26 | Nigel Barber | 11 | 6 | +5 | 33 | 969 | 910 | 57 | 53 | +4 |
| 27 | IAN BUCKLEY | 9 | 5 | +4 | 30 | 931 | 739 | 66 | 52 | +14 |
| 28 | A Kenyon | 16 | 12 | +4 | 38 | 1572 | 1582 | 56 | 56 | 0 |
| 29 | Steve obrien | 3 | 0 | +3 | 0 | 202 | 121 | 67 | 40 | +27 |
| 30 | Phil McCormick | 3 | 0 | +3 | 41 | 268 | 206 | 89 | 68 | +21 |
| 31 | PETER DAVIES | 9 | 6 | +3 | 38 | 973 | 719 | 64 | 47 | +17 |
| 32 | Harry Pollock | 7 | 4 | +3 | 31 | 700 | 552 | 63 | 50 | +13 |
| 33 | Dave Sweeney | 7 | 4 | +3 | 28 | 717 | 615 | 65 | 55 | +10 |
| 34 | CONNOR BROMILOW | 5 | 2 | +3 | 0 | 333 | 266 | 47 | 38 | +9 |
| 35 | Richie Spring | 7 | 4 | +3 | 40 | 670 | 561 | 60 | 51 | +9 |
| 36 | Shaun Catterall | 21 | 18 | +3 | 22 | 2051 | 1909 | 52 | 48 | +4 |
| 37 | Alex Davies | 24 | 21 | +3 | 0 | 2537 | 2418 | 56 | 53 | +3 |
| 38 | Tom Mortimore | 25 | 22 | +3 | 76 | 2680 | 2626 | 57 | 55 | +2 |
| 39 | DANNY SHEARER | 8 | 5 | +3 | 61 | 747 | 746 | 57 | 57 | 0 |
| 40 | Anthony jeffers | 2 | 0 | +2 | 42 | 187 | 114 | 93 | 57 | +36 |
| 41 | Paul Williams | 6 | 4 | +2 | 34 | 630 | 406 | 63 | 40 | +23 |
| 42 | Keith Farrington | 4 | 2 | +2 | 0 | 393 | 299 | 65 | 49 | +16 |
| 43 | A PATTERSON | 3 | 1 | +2 | 0 | 288 | 226 | 72 | 56 | +16 |
| 44 | Dean Hulme | 6 | 4 | +2 | 55 | 661 | 590 | 66 | 59 | +7 |
| 45 | V Howard | 6 | 4 | +2 | 0 | 622 | 566 | 62 | 56 | +6 |
| 46 | Richie Bell | 33 | 31 | +2 | 34 | 3401 | 3264 | 53 | 51 | +2 |
| 47 | Karl Weeks | 20 | 18 | +2 | 52 | 2241 | 2352 | 58 | 61 | -3 |
| 48 | Harrison Cowperthwaite | 1 | 0 | +1 | 0 | 100 | 0 | 100 | 0 | +100 |
| 49 | Dan Radcliffe 2 | 1 | 0 | +1 | 0 | 89 | 39 | 89 | 39 | +50 |
| 50 | Greg hackett | 1 | 0 | +1 | 0 | 58 | 36 | 58 | 36 | +22 |
| 51 | EDWIN METCALF | 3 | 2 | +1 | 23 | 344 | 240 | 68 | 48 | +20 |
| 52 | JOHN RIMMER | 6 | 5 | +1 | 34 | 694 | 484 | 63 | 44 | +19 |
| 53 | Deane hulme | 1 | 0 | +1 | 0 | 75 | 58 | 75 | 58 | +17 |
| 54 | Alan Wilcox | 6 | 5 | +1 | 0 | 645 | 536 | 58 | 48 | +10 |
| 55 | Ste lane | 1 | 0 | +1 | 0 | 63 | 55 | 63 | 55 | +8 |
| 56 | Reg Watts | 9 | 8 | +1 | 0 | 976 | 867 | 57 | 51 | +6 |
| 57 | Chris douglas | 1 | 0 | +1 | 0 | 57 | 52 | 57 | 52 | +5 |
| 58 | Craig Jones | 7 | 6 | +1 | 34 | 697 | 636 | 53 | 48 | +5 |
| 59 | Callum Scorgie | 21 | 20 | +1 | 0 | 2752 | 2554 | 67 | 62 | +5 |
| 60 | GEOFF GEESON | 3 | 2 | +1 | 0 | 264 | 241 | 52 | 48 | +4 |
| 61 | Gary Burke | 20 | 19 | +1 | 28 | 1952 | 1987 | 50 | 50 | 0 |
| 62 | Mark Rimmer | 27 | 26 | +1 | 31 | 2765 | 2837 | 52 | 53 | -1 |
| 63 | John Kenny | 3 | 2 | +1 | 0 | 293 | 303 | 58 | 60 | -2 |
| 64 | Gary Hardwick | 22 | 21 | +1 | 32 | 2176 | 2292 | 50 | 53 | -3 |
| 65 | Tim Apil | 1 | 1 | 0 | 0 | 171 | 147 | 85 | 73 | +12 |
| 66 | PAUL HODGSON | 4 | 4 | 0 | 20 | 454 | 365 | 56 | 45 | +11 |
| 67 | John Mycek | 2 | 2 | 0 | 0 | 194 | 181 | 48 | 45 | +3 |
| 68 | C rimmer | 6 | 6 | 0 | 0 | 803 | 758 | 66 | 63 | +3 |
| 69 | Ben Earnshaw | 2 | 2 | 0 | 0 | 275 | 267 | 68 | 66 | +2 |
| 70 | Dave Clarke | 1 | 1 | 0 | 0 | 137 | 135 | 68 | 67 | +1 |
| 71 | Tom Stevenson | 15 | 15 | 0 | 35 | 1923 | 1909 | 64 | 63 | +1 |
| 72 | Mick Buck | 3 | 3 | 0 | 24 | 367 | 372 | 61 | 62 | -1 |
| 73 | Paul Davies | 4 | 4 | 0 | 38 | 386 | 395 | 48 | 49 | -1 |
| 74 | Peter harrison | 4 | 4 | 0 | 0 | 451 | 457 | 56 | 57 | -1 |
| 75 | Dave Jeffries | 1 | 1 | 0 | 0 | 122 | 125 | 61 | 62 | -1 |
| 76 | DAVE O HARA | 1 | 1 | 0 | 0 | 123 | 126 | 61 | 63 | -2 |
| 77 | Dan Dowling | 14 | 14 | 0 | 31 | 1555 | 1678 | 55 | 59 | -4 |
| 78 | Graeme russell 2 | 1 | 1 | 0 | 0 | 114 | 122 | 57 | 61 | -4 |
| 79 | tony hannaford | 6 | 6 | 0 | 0 | 670 | 721 | 55 | 60 | -5 |
| 80 | Ian crane | 1 | 1 | 0 | 0 | 96 | 123 | 48 | 61 | -13 |
| 81 | chris Boylan | 1 | 2 | -1 | 0 | 182 | 161 | 60 | 53 | +7 |
| 82 | WILL DUFFY | 2 | 3 | -1 | 0 | 361 | 356 | 72 | 71 | +1 |
| 83 | Peter Bennet | 8 | 9 | -1 | 22 | 888 | 922 | 52 | 54 | -2 |
| 84 | Phil Marmion | 2 | 3 | -1 | 0 | 344 | 369 | 68 | 73 | -5 |
| 85 | Barry Addlington | 0 | 1 | -1 | 0 | 5 | 6 | 5 | 1 | -6 |
| 86 | Chris Rae | 8 | 9 | -1 | 21 | 754 | 865 | 44 | 50 | -6 |
| 87 | Peter Kershaw | 0 | 1 | -1 | 0 | 43 | 51 | 43 | 51 | -8 |
| 88 | P maker | 0 | 1 | -1 | 0 | 85 | 94 | 85 | 94 | -9 |
| 89 | Brian Kenyon | 1 | 2 | -1 | 0 | 162 | 213 | 54 | 71 | -17 |
| 90 | Martin Forshaw | 1 | 2 | -1 | 0 | 134 | 187 | 44 | 62 | -18 |
| 91 | D boyle | 0 | 1 | -1 | 0 | 33 | 53 | 33 | 53 | -20 |
| 92 | Ali Tyrer | 0 | 1 | -1 | 0 | 48 | 68 | 48 | 68 | -20 |
| 93 | JAMIE SCORGIE | 0 | 1 | -1 | 0 | 55 | 77 | 55 | 77 | -22 |
| 94 | Alan swift 2 | 0 | 1 | -1 | 0 | 63 | 85 | 63 | 85 | -22 |
| 95 | Bradley Davies | 0 | 1 | -1 | 0 | 39 | 67 | 39 | 67 | -28 |
| 96 | Simon King | 0 | 1 | -1 | 0 | 24 | 52 | 24 | 52 | -28 |
| 97 | Martin Cussack | 0 | 1 | -1 | 0 | 46 | 76 | 46 | 76 | -30 |
| 98 | Trevor lynch | 0 | 1 | -1 | 0 | 42 | 72 | 42 | 72 | -30 |
| 99 | Richie radcliffe 2 | 0 | 1 | -1 | 0 | 48 | 81 | 48 | 81 | -33 |
| 100 | Jack molloy | 0 | 1 | -1 | 0 | 43 | 89 | 43 | 89 | -46 |
| 101 | Graham clark 2 | 0 | 1 | -1 | 0 | 39 | 89 | 39 | 89 | -50 |
| 102 | Ant fieldsend | 0 | 1 | -1 | 0 | 23 | 73 | 23 | 73 | -50 |
| 103 | Richie Radcliffe | 24 | 26 | -2 | 25 | 2747 | 2843 | 54 | 56 | -2 |
| 104 | Phil Cummings | 4 | 6 | -2 | 0 | 502 | 586 | 50 | 58 | -8 |
| 105 | Jack Snaylan | 0 | 2 | -2 | 0 | 147 | 162 | 73 | 81 | -8 |
| 106 | Jamie Rae | 4 | 6 | -2 | 39 | 576 | 670 | 57 | 67 | -10 |
| 107 | Andy Ward | 2 | 4 | -2 | 0 | 330 | 411 | 55 | 68 | -13 |
| 108 | Howard Taylor | 0 | 2 | -2 | 0 | 156 | 189 | 78 | 94 | -16 |
| 109 | Tom Graham | 0 | 2 | -2 | 0 | 63 | 161 | 31 | 80 | -49 |
| 110 | Mike Radcliffe | 27 | 30 | -3 | 0 | 3354 | 3342 | 58 | 58 | 0 |
| 111 | Andy Cowperthwaite | 22 | 25 | -3 | 56 | 2463 | 2564 | 52 | 54 | -2 |
| 112 | Ian Turner | 27 | 30 | -3 | 34 | 2974 | 3082 | 52 | 54 | -2 |
| 113 | Gareth Lewis | 5 | 8 | -3 | 0 | 715 | 769 | 55 | 59 | -4 |
| 114 | Jimmy Tristram | 29 | 32 | -3 | 36 | 3701 | 3924 | 60 | 64 | -4 |
| 115 | Jonathan Doyle | 15 | 18 | -3 | 22 | 1819 | 2009 | 55 | 60 | -5 |
| 116 | Ian Knowles | 7 | 10 | -3 | 0 | 727 | 842 | 42 | 49 | -7 |
| 117 | Carl Finlayson | 28 | 31 | -3 | 0 | 2887 | 3429 | 48 | 58 | -10 |
| 118 | Norman. Lee. | 4 | 7 | -3 | 0 | 409 | 529 | 37 | 48 | -11 |
| 119 | GARY JONES | 0 | 3 | -3 | 0 | 175 | 241 | 58 | 80 | -22 |
| 120 | Paul McCulloch | 0 | 3 | -3 | 0 | 147 | 220 | 49 | 73 | -24 |
| 121 | Ian geldhart | 0 | 3 | -3 | 39 | 174 | 256 | 58 | 85 | -27 |
| 122 | brian elliot | 1 | 4 | -3 | 0 | 184 | 330 | 36 | 66 | -30 |
| 123 | Tom Hall | 9 | 13 | -4 | 38 | 1127 | 1140 | 51 | 51 | 0 |
| 124 | Ray Lavelle | 27 | 31 | -4 | 44 | 3069 | 3150 | 52 | 54 | -2 |
| 125 | STEVE EVANS SNR | 4 | 8 | -4 | 43 | 638 | 795 | 53 | 66 | -13 |
| 126 | STEVE EVANS JNR | 8 | 12 | -4 | 37 | 1128 | 1455 | 56 | 72 | -16 |
| 127 | Graham marshall | 5 | 9 | -4 | 0 | 460 | 716 | 32 | 51 | -19 |
| 128 | Carl Prescott | 2 | 6 | -4 | 0 | 306 | 573 | 38 | 71 | -33 |
| 129 | mike saunders | 1 | 5 | -4 | 0 | 152 | 423 | 25 | 70 | -45 |
| 130 | Keith Turner | 9 | 14 | -5 | 35 | 1279 | 1327 | 55 | 57 | -2 |
| 131 | Ian Barnes | 27 | 32 | -5 | 0 | 2910 | 3118 | 49 | 52 | -3 |
| 132 | PHIL FELLOWS | 4 | 9 | -5 | 0 | 844 | 915 | 64 | 70 | -6 |
| 133 | Paul Conner | 5 | 10 | -5 | 27 | 674 | 818 | 44 | 54 | -10 |
| 134 | p devlin | 6 | 11 | -5 | 0 | 879 | 1038 | 51 | 61 | -10 |
| 135 | NEIL FARRINGTON | 7 | 12 | -5 | 58 | 981 | 1209 | 51 | 63 | -12 |
| 136 | steve Jaswalla | 1 | 6 | -5 | 0 | 454 | 533 | 64 | 76 | -12 |
| 137 | John p Sinclair | 6 | 11 | -5 | 28 | 716 | 992 | 42 | 58 | -16 |
| 138 | Graeme Russell | 3 | 8 | -5 | 25 | 516 | 693 | 46 | 63 | -17 |
| 139 | D LEWELLYN | 1 | 6 | -5 | 0 | 343 | 496 | 49 | 70 | -21 |
| 140 | steve Bradshaw | 1 | 6 | -5 | 0 | 302 | 457 | 43 | 65 | -22 |
| 141 | Anthony Coyne | 0 | 5 | -5 | 0 | 304 | 439 | 60 | 87 | -27 |
| 142 | Alan Swift | 26 | 32 | -6 | 0 | 2818 | 3141 | 48 | 54 | -6 |
| 143 | ROB Burgess | 5 | 11 | -6 | 0 | 542 | 666 | 33 | 41 | -8 |
| 144 | Phil Kershaw | 14 | 20 | -6 | 22 | 1671 | 1953 | 49 | 57 | -8 |
| 145 | ray jones | 3 | 9 | -6 | 0 | 414 | 688 | 34 | 57 | -23 |
| 146 | Jack woosey | 0 | 6 | -6 | 0 | 333 | 470 | 55 | 78 | -23 |
| 147 | Ian Dickinson | 26 | 34 | -8 | 29 | 3085 | 3243 | 51 | 54 | -3 |
| 148 | Chris Howard | 22 | 30 | -8 | 0 | 3008 | 3130 | 57 | 60 | -3 |
| 149 | Harry Boydell | 27 | 35 | -8 | 35 | 2906 | 3355 | 46 | 54 | -8 |
| 150 | Gordon dale | 16 | 25 | -9 | 0 | 2181 | 2228 | 53 | 54 | -1 |
| 151 | ken duminican | 3 | 12 | -9 | 0 | 548 | 778 | 36 | 51 | -15 |
| 152 | peter. harrison | 9 | 19 | -10 | 0 | 1225 | 1656 | 43 | 59 | -16 |
| 153 | George Howells | 20 | 31 | -11 | 25 | 3085 | 3327 | 60 | 65 | -5 |
| 154 | Anthony lewin | 1 | 13 | -12 | 0 | 434 | 988 | 31 | 70 | -39 |
| 155 | Mark Winkley | 14 | 27 | -13 | 0 | 2301 | 2502 | 56 | 61 | -5 |
| 156 | Dave Rimmer | 9 | 22 | -13 | 0 | 1284 | 1873 | 41 | 60 | -19 |
| 157 | Anthony Scorgie | 17 | 31 | -14 | 0 | 2534 | 2910 | 52 | 60 | -8 |
| 158 | Terry Barlow | 21 | 36 | -15 | 22 | 3232 | 3454 | 56 | 60 | -4 |
| 159 | Alan Parker | 9 | 24 | -15 | 0 | 1567 | 2080 | 47 | 63 | -16 |
| 160 | Ged Aindow | 8 | 25 | -17 | 0 | 1636 | 2118 | 49 | 64 | -15 |




Player