| Garston & District Snooker League - |
| Administrator - Dave Rogers | dayrogers147@hotmail.co.uk | 07933945913 | ||||
| League | Tables | Fixtures & Results | Player Rankings | Player Aggregates | Player Stats (All Seasons) | Highest Breaks | Breaks (All Seasons) | Head to Head | Clubs | Pictures | Roll of Honour | News | FAQ's | Forum | Sponsors | Committee | Documents | Rules | Search | Subscribe | |||
| Cups | Billy Smith Pairs Handicap | Childs Trophy | Cunningham Cup | Individual Handicap | Jimmy Burke Cup | John Parrot Championship | Norman Harris Senior Cup | | |||
| ||||
| Player Performance for all season(s) |
Player
|
||||||||||
| 1 | Ritchie Arbuthnot | 192 | 88 | +104 | 37 | 17331 | 13343 | 61 | 47 | +14 |
| 2 | Ian Weaver | 200 | 99 | +101 | 87 | 21533 | 16613 | 72 | 55 | +17 |
| 3 | Andy Molyneux | 125 | 29 | +96 | 64 | 11319 | 5505 | 73 | 35 | +38 |
| 4 | Tony Cook | 184 | 104 | +80 | 60 | 19798 | 16593 | 68 | 57 | +11 |
| 5 | M Ellison | 140 | 65 | +75 | 69 | 13728 | 9666 | 66 | 47 | +19 |
| 6 | Dave Rogers | 138 | 63 | +75 | 52 | 14110 | 10467 | 70 | 52 | +18 |
| 7 | Dave Holmes | 159 | 85 | +74 | 66 | 17161 | 13807 | 70 | 56 | +14 |
| 8 | J Ireland | 141 | 79 | +62 | 40 | 12856 | 10912 | 58 | 49 | +9 |
| 9 | Andy Burke | 160 | 102 | +58 | 67 | 16167 | 14007 | 61 | 53 | +8 |
| 10 | Will Neill (10) | 100 | 49 | +51 | 66 | 8667 | 7253 | 58 | 48 | +10 |
| 11 | Paul Clifton | 62 | 12 | +50 | 56 | 5358 | 2418 | 72 | 32 | +40 |
| 12 | Andy Pinder | 92 | 42 | +50 | 58 | 8269 | 5803 | 61 | 43 | +18 |
| 13 | Mick Howard | 75 | 29 | +46 | 48 | 6757 | 4482 | 64 | 43 | +21 |
| 14 | A Baker | 86 | 42 | +44 | 31 | 6953 | 6030 | 54 | 47 | +7 |
| 15 | Steve O'Hare | 96 | 52 | +44 | 51 | 9401 | 8291 | 63 | 56 | +7 |
| 16 | Phil Whitehead | 128 | 85 | +43 | 44 | 13565 | 12153 | 63 | 57 | +6 |
| 17 | Scott Ryley (15) | 101 | 59 | +42 | 53 | 9678 | 8545 | 60 | 53 | +7 |
| 18 | Gary Gilbert | 130 | 89 | +41 | 46 | 13274 | 12174 | 60 | 55 | +5 |
| 19 | John Morris | 122 | 83 | +39 | 58 | 13112 | 11307 | 63 | 55 | +8 |
| 20 | Roly Murmann | 119 | 80 | +39 | 47 | 12364 | 10836 | 62 | 54 | +8 |
| 21 | Nic Cromby | 122 | 86 | +36 | 64 | 13358 | 12494 | 64 | 60 | +4 |
| 22 | Paul Rugg (0) | 68 | 34 | +34 | 55 | 7062 | 5426 | 69 | 53 | +16 |
| 23 | Ian Roach | 108 | 75 | +33 | 0 | 10063 | 8823 | 54 | 48 | +6 |
| 24 | Dennis Simcock | 77 | 46 | +31 | 63 | 7806 | 6719 | 63 | 54 | +9 |
| 25 | Jason Andrews | 85 | 54 | +31 | 71 | 8497 | 7551 | 61 | 54 | +7 |
| 26 | Steve Rawlinson | 40 | 10 | +30 | 85 | 3594 | 1787 | 71 | 35 | +36 |
| 27 | Terry Glover (30) | 49 | 19 | +30 | 46 | 4379 | 2997 | 64 | 44 | +20 |
| 28 | Brian Soundie | 170 | 140 | +30 | 39 | 17410 | 16587 | 56 | 53 | +3 |
| 29 | Chris Hazelhurst | 72 | 43 | +29 | 72 | 6678 | 5860 | 58 | 50 | +8 |
| 30 | Adam Brown (-15) | 44 | 17 | +27 | 64 | 4814 | 3813 | 78 | 62 | +16 |
| 31 | G Jevons | 94 | 67 | +27 | 42 | 9291 | 7918 | 57 | 49 | +8 |
| 32 | Clayton Humphries (-25) | 44 | 18 | +26 | 75 | 4673 | 3204 | 75 | 51 | +24 |
| 33 | Ste Andrews (0) | 36 | 10 | +26 | 78 | 3208 | 2367 | 69 | 51 | +18 |
| 34 | Ian May (30) | 48 | 22 | +26 | 0 | 4035 | 3107 | 57 | 44 | +13 |
| 35 | Carl Larsen | 153 | 128 | +25 | 56 | 17141 | 16217 | 61 | 57 | +4 |
| 36 | Tommy Gray | 74 | 50 | +24 | 52 | 7529 | 6743 | 60 | 53 | +6 |
| 37 | Ray Roberts | 36 | 13 | +23 | 70 | 3194 | 1808 | 65 | 36 | +29 |
| 38 | Barrie Lane | 167 | 144 | +23 | 44 | 18282 | 16788 | 58 | 53 | +5 |
| 39 | Danny Hudson | 124 | 101 | +23 | 0 | 12145 | 11629 | 53 | 51 | +2 |
| 40 | Billy Collett | 148 | 126 | +22 | 0 | 15958 | 15029 | 58 | 54 | +4 |
| 41 | Eddie Tully | 77 | 55 | +22 | 77 | 9245 | 8779 | 70 | 66 | +4 |
| 42 | John O'Grady | 126 | 104 | +22 | 61 | 12735 | 12040 | 55 | 52 | +3 |
| 43 | A Edwards | 49 | 28 | +21 | 0 | 4936 | 4140 | 64 | 53 | +11 |
| 44 | Gary "Yozzer" Hughes | 54 | 35 | +19 | 50 | 5033 | 4324 | 56 | 48 | +8 |
| 45 | K Pendleton | 83 | 64 | +19 | 42 | 8588 | 7884 | 58 | 53 | +5 |
| 46 | Craig Haskayne | 79 | 60 | +19 | 41 | 7443 | 6858 | 53 | 49 | +4 |
| 47 | P Kays | 138 | 119 | +19 | 38 | 14677 | 13734 | 57 | 53 | +4 |
| 48 | Carl Shore | 118 | 99 | +19 | 0 | 12198 | 11845 | 56 | 54 | +2 |
| 49 | Chris Whitfield | 18 | 0 | +18 | 44 | 1310 | 704 | 72 | 39 | +33 |
| 50 | C Stockton | 71 | 53 | +18 | 45 | 6777 | 6285 | 54 | 50 | +4 |
| 51 | E Turner | 36 | 19 | +17 | 30 | 3382 | 2513 | 61 | 45 | +16 |
| 52 | Paul Gallacher | 116 | 99 | +17 | 37 | 11985 | 11181 | 55 | 52 | +3 |
| 53 | Paul Brady | 75 | 58 | +17 | 39 | 7075 | 7142 | 53 | 53 | 0 |
| 54 | Chris Smith | 115 | 99 | +16 | 44 | 11935 | 11721 | 55 | 54 | +1 |
| 55 | Alex Wise (-5) | 21 | 6 | +15 | 60 | 1861 | 1094 | 68 | 40 | +28 |
| 56 | Andy Pearce (35) | 52 | 37 | +15 | 32 | 4736 | 3998 | 53 | 44 | +9 |
| 57 | Jay Knight | 38 | 23 | +15 | 31 | 3225 | 2870 | 52 | 47 | +5 |
| 58 | Phil Hughes | 108 | 93 | +15 | 0 | 11127 | 10527 | 55 | 52 | +3 |
| 59 | Rob Owen | 27 | 13 | +14 | 0 | 2423 | 2104 | 60 | 52 | +8 |
| 60 | Ian Chisnall | 62 | 48 | +14 | 38 | 6480 | 6071 | 58 | 55 | +3 |
| 61 | Mark Rimmer | 164 | 150 | +14 | 33 | 17665 | 16997 | 56 | 54 | +2 |
| 62 | Dave Gillespie | 18 | 5 | +13 | 57 | 1584 | 909 | 68 | 39 | +29 |
| 63 | C Davies | 44 | 31 | +13 | 0 | 3941 | 3330 | 52 | 44 | +8 |
| 64 | John White | 63 | 50 | +13 | 0 | 6774 | 6028 | 59 | 53 | +6 |
| 65 | M Harrison | 50 | 37 | +13 | 0 | 5254 | 4813 | 60 | 55 | +5 |
| 66 | Robbie Henry | 119 | 106 | +13 | 37 | 12560 | 12022 | 55 | 53 | +2 |
| 67 | Gerry Moran | 42 | 29 | +13 | 0 | 3636 | 3482 | 51 | 49 | +2 |
| 68 | D Robertson | 28 | 15 | +13 | 0 | 2197 | 2157 | 51 | 50 | +1 |
| 69 | Mike Hartley | 83 | 70 | +13 | 35 | 8278 | 8427 | 54 | 55 | -1 |
| 70 | S Garvey | 33 | 21 | +12 | 35 | 3436 | 2948 | 63 | 54 | +9 |
| 71 | Ronnie Wynne (-10) | 38 | 26 | +12 | 62 | 4829 | 4282 | 75 | 66 | +9 |
| 72 | M Bates (30) | 55 | 43 | +12 | 0 | 5430 | 4708 | 55 | 48 | +7 |
| 73 | John Roberts | 63 | 51 | +12 | 50 | 6578 | 6000 | 57 | 52 | +5 |
| 74 | G Smith | 46 | 34 | +12 | 31 | 4347 | 4072 | 54 | 50 | +4 |
| 75 | Johnny Ball | 17 | 6 | +11 | 0 | 1410 | 928 | 61 | 40 | +21 |
| 76 | Norman Harris (50) | 29 | 18 | +11 | 0 | 2602 | 2223 | 55 | 47 | +8 |
| 77 | Brian Hughes | 81 | 70 | +11 | 33 | 8815 | 8437 | 58 | 55 | +3 |
| 78 | T Glover | 13 | 3 | +10 | 52 | 1123 | 628 | 70 | 39 | +31 |
| 79 | H Cam | 43 | 33 | +10 | 36 | 4850 | 4328 | 63 | 56 | +7 |
| 80 | Bob Harris | 64 | 54 | +10 | 0 | 7159 | 6470 | 60 | 54 | +6 |
| 81 | Dave Bell | 145 | 135 | +10 | 45 | 15252 | 14905 | 54 | 53 | +1 |
| 82 | Matty Jackson | 22 | 13 | +9 | 62 | 2120 | 1600 | 60 | 45 | +15 |
| 83 | A Brittles | 21 | 12 | +9 | 0 | 1730 | 1294 | 52 | 39 | +13 |
| 84 | Lee Bennett | 78 | 69 | +9 | 0 | 8752 | 7742 | 59 | 52 | +7 |
| 85 | Neil Kynaston | 19 | 10 | +9 | 25 | 1456 | 1314 | 50 | 45 | +5 |
| 86 | P Rush | 46 | 37 | +9 | 38 | 4375 | 4033 | 52 | 48 | +4 |
| 87 | Bernie Cloherty | 73 | 64 | +9 | 42 | 7161 | 6908 | 52 | 50 | +2 |
| 88 | Kieron Murphy | 14 | 6 | +8 | 45 | 1190 | 822 | 59 | 41 | +18 |
| 89 | Ste Burdett jnr | 11 | 3 | +8 | 0 | 797 | 615 | 56 | 43 | +13 |
| 90 | Ian Mcintosh (25) | 24 | 16 | +8 | 0 | 2374 | 2047 | 59 | 51 | +8 |
| 91 | P Merrie | 13 | 5 | +8 | 0 | 1037 | 912 | 57 | 50 | +7 |
| 92 | Ste Murray | 87 | 79 | +8 | 0 | 9833 | 9012 | 59 | 54 | +5 |
| 93 | Billy Smith | 33 | 25 | +8 | 0 | 2900 | 2833 | 50 | 48 | +2 |
| 94 | Mark King | 11 | 4 | +7 | 36 | 991 | 607 | 66 | 40 | +26 |
| 95 | Peter Stanley | 13 | 6 | +7 | 0 | 1206 | 788 | 63 | 41 | +22 |
| 96 | Shaun Murphy | 14 | 7 | +7 | 34 | 1149 | 985 | 54 | 46 | +8 |
| 97 | Graham Molloy | 75 | 68 | +7 | 31 | 7172 | 7190 | 50 | 50 | 0 |
| 98 | J Eedle | 52 | 45 | +7 | 0 | 5381 | 5531 | 55 | 57 | -2 |
| 99 | Andrew Housley | 8 | 2 | +6 | 61 | 813 | 378 | 81 | 37 | +44 |
| 100 | Alex Millington | 11 | 5 | +6 | 56 | 959 | 812 | 59 | 50 | +9 |
| 101 | Josh Mulholland (-20) | 21 | 15 | +6 | 102 | 3126 | 2925 | 86 | 81 | +5 |
| 102 | Kevin O'Reilly | 16 | 10 | +6 | 0 | 1370 | 1225 | 52 | 47 | +5 |
| 103 | K Worrell | 11 | 5 | +6 | 0 | 760 | 687 | 47 | 42 | +5 |
| 104 | R Foster | 20 | 14 | +6 | 0 | 1844 | 1712 | 54 | 50 | +4 |
| 105 | B Farnsworth | 14 | 8 | +6 | 0 | 1151 | 1084 | 52 | 49 | +3 |
| 106 | Paul Summerfield | 41 | 35 | +6 | 38 | 3973 | 3782 | 52 | 49 | +3 |
| 107 | Ian Holmes | 87 | 81 | +6 | 42 | 8761 | 8802 | 52 | 52 | 0 |
| 108 | Ian Rigby | 27 | 21 | +6 | 0 | 2394 | 2390 | 49 | 49 | 0 |
| 109 | Joe Ginley (-5) | 8 | 3 | +5 | 66 | 726 | 468 | 66 | 42 | +24 |
| 110 | Jimmy Giff | 5 | 0 | +5 | 0 | 310 | 198 | 62 | 39 | +23 |
| 111 | K Oreily | 6 | 1 | +5 | 0 | 432 | 290 | 61 | 41 | +20 |
| 112 | S Payne | 8 | 3 | +5 | 0 | 665 | 471 | 60 | 42 | +18 |
| 113 | Mike Hynes | 7 | 2 | +5 | 0 | 600 | 462 | 66 | 51 | +15 |
| 114 | Finn Gallagher (NEW U.R) | 13 | 8 | +5 | 87 | 1674 | 1391 | 79 | 66 | +13 |
| 115 | S Goulding | 12 | 7 | +5 | 38 | 1059 | 872 | 55 | 45 | +10 |
| 116 | George Floyd | 32 | 27 | +5 | 0 | 3667 | 3277 | 62 | 55 | +7 |
| 117 | Ant Bennett | 94 | 89 | +5 | 0 | 10266 | 9578 | 56 | 52 | +4 |
| 118 | P Mottram (40) | 14 | 9 | +5 | 0 | 1065 | 989 | 46 | 43 | +3 |
| 119 | Phil Cliff | 18 | 13 | +5 | 0 | 1727 | 1680 | 55 | 54 | +1 |
| 120 | Dave Grist (45) | 29 | 24 | +5 | 0 | 3055 | 2978 | 57 | 56 | +1 |
| 121 | Tony Wignall | 115 | 110 | +5 | 43 | 12742 | 12405 | 56 | 55 | +1 |
| 122 | Ste Burdett | 35 | 30 | +5 | 0 | 3402 | 3406 | 52 | 52 | 0 |
| 123 | mossley hill spare | 5 | 0 | +5 | 0 | 5 | 0 | 1 | 0 | 0 |
| 124 | K Campbell | 38 | 33 | +5 | 28 | 3685 | 3804 | 51 | 53 | -2 |
| 125 | Mark Myers | 6 | 2 | +4 | 34 | 620 | 464 | 77 | 58 | +19 |
| 126 | K Taylor | 11 | 7 | +4 | 38 | 1232 | 962 | 68 | 53 | +15 |
| 127 | Michael Eedle | 5 | 1 | +4 | 0 | 380 | 297 | 63 | 49 | +14 |
| 128 | Steve O'Connor | 6 | 2 | +4 | 0 | 474 | 372 | 59 | 46 | +13 |
| 129 | Frank Smith | 6 | 2 | +4 | 0 | 420 | 360 | 52 | 45 | +7 |
| 130 | M Collins | 25 | 21 | +4 | 31 | 2309 | 2074 | 50 | 45 | +5 |
| 131 | Chris Whitehead | 12 | 8 | +4 | 0 | 922 | 847 | 46 | 42 | +4 |
| 132 | Michael Smith | 79 | 75 | +4 | 0 | 9481 | 9224 | 61 | 59 | +2 |
| 133 | woolton cons spare | 4 | 0 | +4 | 0 | 4 | 0 | 1 | 0 | +1 |
| 134 | T Watkinson | 143 | 139 | +4 | 62 | 15711 | 15307 | 55 | 54 | +1 |
| 135 | T Murphy | 77 | 73 | +4 | 0 | 7755 | 7749 | 51 | 51 | 0 |
| 136 | S Colvin (45) | 23 | 19 | +4 | 0 | 2011 | 2087 | 47 | 49 | -2 |
| 137 | C Bradley | 40 | 36 | +4 | 30 | 3868 | 4034 | 50 | 53 | -3 |
| 138 | P Ashcroft | 3 | 0 | +3 | 0 | 174 | 120 | 58 | 40 | +18 |
| 139 | Barry Court | 4 | 1 | +3 | 33 | 304 | 224 | 60 | 44 | +16 |
| 140 | Steve Langton | 6 | 3 | +3 | 0 | 477 | 372 | 53 | 41 | +12 |
| 141 | Alan O'Hare | 5 | 2 | +3 | 30 | 405 | 322 | 57 | 46 | +11 |
| 142 | N Webster | 4 | 1 | +3 | 0 | 251 | 195 | 50 | 39 | +11 |
| 143 | Ryan Wilson | 27 | 24 | +3 | 0 | 3217 | 2962 | 63 | 58 | +5 |
| 144 | M Wheatley (35) | 42 | 39 | +3 | 0 | 4146 | 4016 | 51 | 49 | +2 |
| 145 | lms 'a' spare | 3 | 0 | +3 | 0 | 3 | 0 | 1 | 0 | +1 |
| 146 | Shaun Williams | 36 | 33 | +3 | 0 | 4033 | 3944 | 58 | 57 | +1 |
| 147 | heath hall spare | 4 | 1 | +3 | 0 | 4 | 1 | 0 | 0 | 0 |
| 148 | lms 'b' spare | 5 | 2 | +3 | 0 | 5 | 2 | 0 | 0 | 0 |
| 149 | mount carmel spare | 4 | 1 | +3 | 0 | 4 | 147 | 0 | 29 | -29 |
| 150 | John Mercer | 3 | 1 | +2 | 51 | 270 | 156 | 67 | 39 | +28 |
| 151 | S Glover | 2 | 0 | +2 | 0 | 123 | 69 | 61 | 34 | +27 |
| 152 | Jay Quirk | 3 | 1 | +2 | 0 | 212 | 157 | 53 | 39 | +14 |
| 153 | Gavin Mullis | 2 | 0 | +2 | 0 | 122 | 98 | 61 | 49 | +12 |
| 154 | Anton Evans (NEW U.R) | 5 | 3 | +2 | 0 | 576 | 518 | 72 | 64 | +8 |
| 155 | Lee Cannon | 12 | 10 | +2 | 40 | 1279 | 1132 | 58 | 51 | +7 |
| 156 | Alan Formby | 4 | 2 | +2 | 0 | 404 | 371 | 67 | 61 | +6 |
| 157 | Paul Jevons | 6 | 4 | +2 | 0 | 517 | 459 | 51 | 45 | +6 |
| 158 | Lee Adams | 8 | 6 | +2 | 0 | 791 | 742 | 56 | 53 | +3 |
| 159 | G Parr | 4 | 2 | +2 | 0 | 295 | 281 | 49 | 46 | +3 |
| 160 | F Aldridge | 9 | 7 | +2 | 33 | 769 | 751 | 48 | 46 | +2 |
| 161 | John Brown | 47 | 45 | +2 | 38 | 5207 | 5039 | 56 | 54 | +2 |
| 162 | Alan Kelly | 13 | 11 | +2 | 30 | 1490 | 1463 | 62 | 60 | +2 |
| 163 | spare gateacre | 2 | 0 | +2 | 0 | 2 | 0 | 1 | 0 | +1 |
| 164 | T Lynch | 5 | 3 | +2 | 0 | 376 | 371 | 47 | 46 | +1 |
| 165 | cheshire lines spare | 6 | 4 | +2 | 0 | 6 | 4 | 0 | 0 | 0 |
| 166 | Kevin Hogg | 43 | 41 | +2 | 0 | 4499 | 4566 | 53 | 54 | -1 |
| 167 | H Cam | 44 | 42 | +2 | 33 | 5029 | 5170 | 58 | 60 | -2 |
| 168 | John Harrison | 16 | 14 | +2 | 0 | 1371 | 1482 | 45 | 49 | -4 |
| 169 | Lee Mullis | 4 | 2 | +2 | 0 | 355 | 384 | 59 | 64 | -5 |
| 170 | A Watson | 2 | 0 | +2 | 0 | 154 | 177 | 77 | 88 | -11 |
| 171 | Lee Williams | 1 | 0 | +1 | 0 | 104 | 42 | 104 | 42 | +62 |
| 172 | Dave Manning | 1 | 0 | +1 | 0 | 60 | 20 | 60 | 20 | +40 |
| 173 | D Deary | 1 | 0 | +1 | 0 | 65 | 28 | 65 | 28 | +37 |
| 174 | A Brittles (b) | 1 | 0 | +1 | 0 | 58 | 22 | 58 | 22 | +36 |
| 175 | L Dillon | 1 | 0 | +1 | 0 | 49 | 23 | 49 | 23 | +26 |
| 176 | M Morgan | 1 | 0 | +1 | 0 | 48 | 22 | 48 | 22 | +26 |
| 177 | R Palfreyman | 1 | 0 | +1 | 0 | 69 | 47 | 69 | 47 | +22 |
| 178 | D Wakefield | 2 | 1 | +1 | 0 | 174 | 115 | 58 | 38 | +20 |
| 179 | C Rowson | 6 | 5 | +1 | 71 | 645 | 462 | 58 | 42 | +16 |
| 180 | M Stockton | 1 | 0 | +1 | 0 | 116 | 101 | 116 | 101 | +15 |
| 181 | Darren Bethell | 8 | 7 | +1 | 40 | 855 | 664 | 57 | 44 | +13 |
| 182 | K Jones | 9 | 8 | +1 | 0 | 947 | 776 | 55 | 45 | +10 |
| 183 | Callum Molloy | 3 | 2 | +1 | 0 | 265 | 225 | 53 | 45 | +8 |
| 184 | Lee Beck | 5 | 4 | +1 | 0 | 459 | 413 | 51 | 45 | +6 |
| 185 | D Kelly | 6 | 5 | +1 | 36 | 565 | 503 | 51 | 45 | +6 |
| 186 | B Worrell | 4 | 3 | +1 | 0 | 341 | 299 | 48 | 42 | +6 |
| 187 | Phil Horne | 26 | 25 | +1 | 48 | 2939 | 2690 | 57 | 52 | +5 |
| 188 | Colin Humphries (30) | 1 | 0 | +1 | 0 | 62 | 57 | 62 | 57 | +5 |
| 189 | Lee Oakes | 5 | 4 | +1 | 35 | 632 | 589 | 70 | 65 | +5 |
| 190 | Shaun Barton | 2 | 1 | +1 | 0 | 56 | 44 | 18 | 14 | +4 |
| 191 | Mick Ormerod | 4 | 3 | +1 | 0 | 428 | 410 | 61 | 58 | +3 |
| 192 | Jim Burke (35) | 18 | 17 | +1 | 0 | 1968 | 1902 | 56 | 54 | +2 |
| 193 | M Noonan | 1 | 0 | +1 | 0 | 59 | 57 | 59 | 57 | +2 |
| 194 | Paul Quirk | 4 | 3 | +1 | 0 | 368 | 355 | 52 | 50 | +2 |
| 195 | I Crockett | 6 | 5 | +1 | 0 | 528 | 517 | 48 | 47 | +1 |
| 196 | John Greenwood (50) | 2 | 1 | +1 | 0 | 230 | 225 | 76 | 75 | +1 |
| 197 | Bernie Hughes | 73 | 72 | +1 | 0 | 7628 | 7470 | 52 | 51 | +1 |
| 198 | SPARE VMH 'C' | 1 | 0 | +1 | 0 | 1 | 0 | 1 | 0 | +1 |
| 199 | Alan Abbott | 4 | 3 | +1 | 0 | 405 | 402 | 57 | 57 | 0 |
| 200 | P Weston | 95 | 94 | +1 | 28 | 10397 | 10501 | 55 | 55 | 0 |
| 201 | K O'Grady | 10 | 9 | +1 | 0 | 913 | 947 | 48 | 49 | -1 |
| 202 | J Smith | 8 | 7 | +1 | 0 | 684 | 709 | 45 | 47 | -2 |
| 203 | R Siner | 9 | 8 | +1 | 31 | 816 | 898 | 48 | 52 | -4 |
| 204 | K Welsby | 6 | 5 | +1 | 0 | 491 | 542 | 44 | 49 | -5 |
| 205 | D Westhead | 3 | 2 | +1 | 0 | 244 | 298 | 48 | 59 | -11 |
| 206 | vmh 'c' spare | 6 | 5 | +1 | 0 | 60 | 354 | 5 | 32 | -27 |
| 207 | Ian Kelly | 6 | 6 | 0 | 0 | 607 | 470 | 50 | 39 | +11 |
| 208 | Jamie Jones | 7 | 7 | 0 | 45 | 799 | 691 | 57 | 49 | +8 |
| 209 | V Morris (50) | 17 | 17 | 0 | 0 | 1682 | 1500 | 49 | 44 | +5 |
| 210 | Matty Ashton (30) | 4 | 4 | 0 | 0 | 462 | 436 | 57 | 54 | +3 |
| 211 | Steve Flannery | 34 | 34 | 0 | 0 | 3430 | 3305 | 50 | 48 | +2 |
| 212 | Joey King | 2 | 2 | 0 | 0 | 182 | 179 | 45 | 44 | +1 |
| 213 | Kevin Worrall | 3 | 3 | 0 | 0 | 366 | 365 | 61 | 60 | +1 |
| 214 | Danny Carroll | 1 | 1 | 0 | 0 | 107 | 106 | 53 | 53 | 0 |
| 215 | george scotts spare | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 216 | netherley legion spare | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 217 | G Bush | 1 | 1 | 0 | 0 | 88 | 91 | 44 | 45 | -1 |
| 218 | Colin Dunbavin | 3 | 3 | 0 | 0 | 300 | 310 | 50 | 51 | -1 |
| 219 | Trevor Holt | 1 | 1 | 0 | 0 | 80 | 83 | 40 | 41 | -1 |
| 220 | S Roberts | 22 | 22 | 0 | 0 | 2593 | 2767 | 58 | 62 | -4 |
| 221 | P Whiteside | 3 | 3 | 0 | 0 | 317 | 346 | 52 | 57 | -5 |
| 222 | D Taylor | 2 | 2 | 0 | 0 | 193 | 219 | 48 | 54 | -6 |
| 223 | Jack Fitzgibbon | 10 | 10 | 0 | 0 | 970 | 1149 | 48 | 57 | -9 |
| 224 | P Ashton | 8 | 8 | 0 | 0 | 904 | 1080 | 56 | 67 | -11 |
| 225 | P Murphy | 6 | 6 | 0 | 0 | 538 | 679 | 44 | 56 | -12 |
| 226 | E Hudson | 1 | 1 | 0 | 0 | 66 | 125 | 33 | 41 | -40 |
| 227 | S Chamandeer | 0 | 0 | 0 | 0 | 44 | 37 | |||
| 228 | T Crawley | 0 | 0 | 0 | 0 | 33 | 44 | |||
| 229 | M Digney | 0 | 0 | 0 | 0 | 53 | 52 | |||
| 230 | W Doole | 0 | 0 | 0 | 0 | 102 | 69 | |||
| 231 | T Ferns | 0 | 0 | 0 | 0 | 105 | 60 | |||
| 232 | A Jones | 0 | 0 | 0 | 0 | 36 | 170 | |||
| 233 | T Marnick | 0 | 0 | 0 | 0 | 23 | 92 | |||
| 234 | S Moran | 0 | 0 | 0 | 0 | 58 | 144 | |||
| 235 | V Mykita | 0 | 0 | 0 | 0 | 113 | 75 | |||
| 236 | P O'Brien | 0 | 0 | 0 | 0 | 85 | 146 | |||
| 237 | M Rimmer | 0 | 0 | 0 | 0 | 100 | 103 | |||
| 238 | Ray Siner | 2 | 3 | -1 | 0 | 261 | 215 | 52 | 43 | +9 |
| 239 | Ian Kyffin | 20 | 21 | -1 | 44 | 2132 | 1901 | 52 | 46 | +6 |
| 240 | Billy Smith (35) | 5 | 6 | -1 | 0 | 630 | 587 | 57 | 53 | +4 |
| 241 | T Gledhill | 4 | 5 | -1 | 0 | 462 | 449 | 51 | 49 | +2 |
| 242 | Paul Quick | 8 | 9 | -1 | 0 | 894 | 859 | 52 | 50 | +2 |
| 243 | Gary Hughes | 58 | 59 | -1 | 0 | 6091 | 6007 | 52 | 51 | +1 |
| 244 | Gordon Coney | 29 | 30 | -1 | 0 | 3624 | 3644 | 61 | 61 | 0 |
| 245 | spare mount carmel a | 1 | 2 | -1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 246 | Marty Smith | 4 | 5 | -1 | 0 | 512 | 510 | 56 | 56 | 0 |
| 247 | samh spare | 2 | 3 | -1 | 0 | 2 | 3 | 0 | 0 | 0 |
| 248 | Kyle Marsh | 2 | 3 | -1 | 0 | 249 | 254 | 49 | 50 | -1 |
| 249 | Danny Morris | 106 | 107 | -1 | 32 | 10844 | 11085 | 50 | 52 | -2 |
| 250 | Mark Ockleshaw (50) | 2 | 3 | -1 | 0 | 218 | 229 | 43 | 45 | -2 |
| 251 | Anthony Reilly | 0 | 1 | -1 | 0 | 33 | 35 | 33 | 35 | -2 |
| 252 | Billy Bromsgrove | 150 | 151 | -1 | 0 | 15471 | 16293 | 51 | 54 | -3 |
| 253 | Shaun Lynch | 1 | 2 | -1 | 0 | 118 | 129 | 39 | 43 | -4 |
| 254 | Pat Moore | 39 | 40 | -1 | 38 | 3767 | 4101 | 47 | 51 | -4 |
| 255 | Danny Plumpton | 7 | 8 | -1 | 39 | 737 | 803 | 49 | 53 | -4 |
| 256 | Tommy Akrigg | 0 | 1 | -1 | 0 | 39 | 44 | 39 | 44 | -5 |
| 257 | Danny Lynch | 2 | 3 | -1 | 35 | 274 | 295 | 54 | 59 | -5 |
| 258 | Lee Mullis (20) | 5 | 6 | -1 | 0 | 571 | 617 | 51 | 56 | -5 |
| 259 | Sean Turner (55) | 0 | 1 | -1 | 0 | 37 | 42 | 37 | 42 | -5 |
| 260 | Jay Devine | 0 | 1 | -1 | 0 | 38 | 44 | 38 | 44 | -6 |
| 261 | A McDonald | 0 | 1 | -1 | 0 | 32 | 38 | 32 | 38 | -6 |
| 262 | J Rylands | 6 | 7 | -1 | 0 | 602 | 694 | 46 | 53 | -7 |
| 263 | T Woolley | 0 | 1 | -1 | 0 | 44 | 51 | 44 | 51 | -7 |
| 264 | Albert Ruddock | 0 | 1 | -1 | 0 | 38 | 47 | 38 | 47 | -9 |
| 265 | Scot Flannery | 3 | 4 | -1 | 0 | 318 | 401 | 45 | 57 | -12 |
| 266 | Gary Collins | 3 | 4 | -1 | 0 | 284 | 374 | 40 | 53 | -13 |
| 267 | M Winstanley | 0 | 1 | -1 | 0 | 42 | 55 | 42 | 55 | -13 |
| 268 | Karl Thomas | 0 | 1 | -1 | 0 | 51 | 67 | 51 | 67 | -16 |
| 269 | G Collins | 0 | 1 | -1 | 0 | 37 | 54 | 37 | 54 | -17 |
| 270 | Rob Van Eker (60) | 0 | 1 | -1 | 0 | 77 | 96 | 77 | 96 | -19 |
