| Garston & District Snooker League - |
| Administrator - Dave Rogers | dayrogers147@hotmail.co.uk | 07933945913 | ||||
| League | Tables | Fixtures & Results | Player Rankings | Player Aggregates | Player Stats (All Seasons) | Highest Breaks | Breaks (All Seasons) | Head to Head | Clubs | Pictures | Roll of Honour | News | FAQ's | Forum | Sponsors | Committee | Documents | Rules | Search | Subscribe | |||
| Cups | Billy Smith Pairs Handicap | Childs Trophy | Cunningham Cup | Individual Handicap | Jimmy Burke Cup | John Parrot Championship | Norman Harris Senior Cup | | |||
| ||||
| Clubs | Location (Click to view club location) | Telephone |
| Beresford | L8 4RN | 01517271277 |
| Cheshire Lines | L19 5NB | 01514277176 |
| Dunlops | L24 1UU | 01514861588 |
| Garston Legion | L19 5LQ | 01514277857 |
| Gateacre Institute | L25 5JX | 01514283705 |
| George Scotts | ||
| Heath Hall | L19 4UE | 0151 494 9654 |
| LMS Institute | L19 2PT | 01514276599 |
| Metalboxonians | L24 9PN | 01512862811 |
| Mossley Hill | ||
| Mount Carmel | L8 8DX | 0151 727 1695 |
| Netherley Legion | L27 6PX | 01514880375 |
| Phoenix Snooker Centre | L19 5ND | |
| Police | L8 8DX | 01517271695 |
| Rileys Wavertree | ||
| SAMH | ||
| St Bernadettes | L19 | 01514275615 |
| St Charles | L17 9PG | 01517274598 |
| St Christophers | L24 0SF | 01514862179 |
| Thingwall Recreational Club | L15 7JX | 0151 291 4623 |
| VMH | L19 | 01514274463 |
| Woodcutters | L19 8LB | 01514275810 |
| Woolton Conservative Club | L25 2PY | 0151 428 2856 |
| WOOLTON VILLAGE CLUB | L25 7RA | 0151 283 3138 |



