| Widnes & District Snooker League - |
| Administrator - Chris Achilles | chrisachilles10@aol.com | | ||||
| League | Tables | Fixtures & Results | Player Rankings | Player Aggregates | Player Stats (All Seasons) | Highest Breaks | Breaks (All Divisions & Cups) | Breaks (All Seasons) | Head to Head | Clubs | Pictures | Roll of Honour | News | FAQ's | Forum | Committee | Documents | Rules | Search | Subscribe | |||
| Cups | Snooker 6 Reds | Snooker Championship | Snooker Division 1 Handicap | Snooker Division 2 Handicap | Snooker Handicap | Snooker Over 50's | Snooker Pairs | SNOOKER TEAM KNOCK OUT | Snooker Team Shield | | |||
| ||||
| Player Performance for all season(s) |
Player
|
||||||||||
| 1 | John Wignell | 61 | 26 | +35 | 70 | 6700 | 5085 | 77 | 58 | +19 |
| 2 | Kian Dennett | 58 | 27 | +31 | 62 | 5886 | 4325 | 69 | 50 | +19 |
| 3 | Leon Hosking | 58 | 27 | +31 | 61 | 6275 | 5312 | 73 | 62 | +11 |
| 4 | Lee Molyneux | 56 | 26 | +30 | 46 | 5475 | 4182 | 66 | 51 | +15 |
| 5 | Andy Relph | 56 | 29 | +27 | 56 | 5672 | 4371 | 66 | 50 | +14 |
| 6 | Danny Woolley | 56 | 30 | +26 | 117 | 5941 | 4894 | 69 | 56 | +13 |
| 7 | Matty Jackson | 53 | 28 | +25 | 72 | 6146 | 5169 | 75 | 63 | +12 |
| 8 | Anthony Clarke | 51 | 30 | +21 | 71 | 5358 | 4519 | 66 | 55 | +11 |
| 9 | Matthew McQuillan | 47 | 28 | +19 | 33 | 4155 | 3614 | 55 | 48 | +7 |
| 10 | Alex Millington | 41 | 22 | +19 | 130 | 4975 | 4590 | 78 | 72 | +6 |
| 11 | Chris Whitfield | 50 | 31 | +19 | 63 | 5020 | 4614 | 61 | 56 | +5 |
| 12 | Ethan Llewellyn | 42 | 24 | +18 | 91 | 4438 | 3474 | 67 | 52 | +15 |
| 13 | Duncan Watt | 30 | 12 | +18 | 57 | 2918 | 2350 | 69 | 55 | +14 |
| 14 | Roly Murmann | 49 | 31 | +18 | 60 | 5292 | 4395 | 66 | 54 | +12 |
| 15 | Eddie Corby | 45 | 27 | +18 | 0 | 4319 | 3462 | 59 | 48 | +11 |
| 16 | Jason Kilshaw | 47 | 29 | +18 | 59 | 4654 | 4165 | 61 | 54 | +7 |
| 17 | Derek Hulme | 43 | 26 | +17 | 0 | 3866 | 3473 | 56 | 50 | +6 |
| 18 | Adam Thompson | 44 | 27 | +17 | 69 | 4456 | 4049 | 62 | 57 | +5 |
| 19 | Jordan Batty | 34 | 18 | +16 | 67 | 3331 | 2723 | 64 | 52 | +12 |
| 20 | Graham Jevons | 31 | 15 | +16 | 40 | 2866 | 2345 | 62 | 50 | +12 |
| 21 | Darren Bethell | 37 | 21 | +16 | 61 | 3813 | 3244 | 65 | 55 | +10 |
| 22 | Ste O'Hare | 38 | 22 | +16 | 68 | 3937 | 3329 | 65 | 55 | +10 |
| 23 | Mark Jordan | 31 | 15 | +16 | 47 | 2951 | 2542 | 64 | 55 | +9 |
| 24 | Denis Simcock | 33 | 17 | +16 | 36 | 3038 | 2678 | 60 | 53 | +7 |
| 25 | Matthew Haslam | 32 | 17 | +15 | 67 | 3185 | 2405 | 65 | 49 | +16 |
| 26 | Eddie Lott | 46 | 31 | +15 | 67 | 5428 | 4291 | 70 | 55 | +15 |
| 27 | Tommy Gray | 34 | 19 | +15 | 50 | 3338 | 2641 | 62 | 49 | +13 |
| 28 | Eoin Dunlop | 32 | 17 | +15 | 40 | 3005 | 2596 | 61 | 52 | +9 |
| 29 | Jay King | 40 | 26 | +14 | 0 | 3746 | 3218 | 56 | 48 | +8 |
| 30 | Barry Holland | 34 | 20 | +14 | 51 | 3079 | 2891 | 57 | 53 | +4 |
| 31 | Tony Lea | 20 | 7 | +13 | 35 | 1807 | 1090 | 66 | 40 | +26 |
| 32 | Ian Chisnall | 43 | 30 | +13 | 53 | 4672 | 4044 | 64 | 55 | +9 |
| 33 | Kyle Farrington | 44 | 31 | +13 | 30 | 4474 | 3923 | 59 | 52 | +7 |
| 34 | Paul Hilton | 37 | 24 | +13 | 30 | 3818 | 3452 | 62 | 56 | +6 |
| 35 | Dave Rogers | 39 | 26 | +13 | 53 | 4244 | 3938 | 65 | 60 | +5 |
| 36 | Neil Turner | 47 | 34 | +13 | 0 | 4814 | 4443 | 59 | 54 | +5 |
| 37 | Mark Freeman | 51 | 39 | +12 | 0 | 5436 | 5000 | 60 | 55 | +5 |
| 38 | Leroy Williams | 27 | 16 | +11 | 39 | 2564 | 2127 | 59 | 49 | +10 |
| 39 | Jordan Shaw | 36 | 25 | +11 | 47 | 3699 | 3450 | 60 | 56 | +4 |
| 40 | Norman Locke (JNR) | 28 | 17 | +11 | 33 | 2662 | 2542 | 59 | 56 | +3 |
| 41 | Danny Naughton | 15 | 5 | +10 | 0 | 1287 | 870 | 64 | 43 | +21 |
| 42 | Chris Achilles | 43 | 33 | +10 | 51 | 5104 | 4635 | 67 | 60 | +7 |
| 43 | Dave Timmis | 24 | 14 | +10 | 0 | 2200 | 1982 | 57 | 52 | +5 |
| 44 | Brian Hough | 41 | 31 | +10 | 0 | 3882 | 3784 | 53 | 52 | +1 |
| 45 | Ste Spencer | 30 | 20 | +10 | 63 | 3208 | 3102 | 64 | 60 | 0 |
| 46 | K Tiernan | 15 | 6 | +9 | 44 | 1160 | 873 | 55 | 41 | +14 |
| 47 | Dave Loseby | 37 | 28 | +9 | 0 | 3771 | 3147 | 58 | 48 | +10 |
| 48 | Paul Rigby | 45 | 36 | +9 | 32 | 4745 | 4111 | 58 | 50 | +8 |
| 49 | Lee Wood | 24 | 15 | +9 | 33 | 2193 | 1905 | 56 | 48 | +8 |
| 50 | M Heyburn | 36 | 27 | +9 | 0 | 3517 | 3208 | 55 | 50 | +5 |
| 51 | Richie Whittle | 9 | 1 | +8 | 48 | 816 | 538 | 81 | 53 | +28 |
| 52 | Jamie Hunter | 19 | 11 | +8 | 30 | 1903 | 1418 | 63 | 47 | +16 |
| 53 | Barry James | 35 | 27 | +8 | 38 | 3771 | 3228 | 60 | 52 | +8 |
| 54 | Ste Williams | 18 | 10 | +8 | 0 | 1472 | 1306 | 52 | 46 | +6 |
| 55 | Pat Horne | 26 | 18 | +8 | 81 | 2953 | 2887 | 67 | 65 | +2 |
| 56 | Geoff Illidge | 30 | 22 | +8 | 0 | 2841 | 2735 | 54 | 52 | +2 |
| 57 | Kieran Pendleton | 26 | 18 | +8 | 32 | 2597 | 2638 | 59 | 59 | 0 |
| 58 | Mark Grady | 42 | 35 | +7 | 0 | 4121 | 4030 | 53 | 52 | +1 |
| 59 | Luke Lund | 44 | 37 | +7 | 41 | 4534 | 4462 | 55 | 55 | 0 |
| 60 | Gareth Sambrookes | 18 | 11 | +7 | 37 | 1466 | 1481 | 50 | 51 | -1 |
| 61 | Kev Johnson | 13 | 7 | +6 | 0 | 1070 | 853 | 53 | 42 | +11 |
| 62 | Terry Cartwright | 36 | 30 | +6 | 83 | 4256 | 3793 | 64 | 57 | +7 |
| 63 | Pete Dobson | 35 | 29 | +6 | 39 | 3718 | 3287 | 58 | 51 | +7 |
| 64 | Olie Johnson | 33 | 27 | +6 | 43 | 3910 | 3679 | 65 | 61 | +4 |
| 65 | Alex Watson | 44 | 38 | +6 | 0 | 4804 | 4503 | 58 | 54 | +4 |
| 66 | Dave Rowlands | 39 | 33 | +6 | 56 | 4115 | 4032 | 57 | 56 | +1 |
| 67 | John Hughes | 8 | 3 | +5 | 56 | 723 | 505 | 65 | 45 | +20 |
| 68 | Bryan Kennedy | 13 | 8 | +5 | 45 | 1196 | 1000 | 56 | 47 | +9 |
| 69 | Adam Condron | 24 | 19 | +5 | 0 | 2505 | 2216 | 58 | 50 | +5 |
| 70 | Darren Haughton | 30 | 25 | +5 | 0 | 3021 | 2787 | 54 | 50 | +4 |
| 71 | Callum Malloy | 34 | 29 | +5 | 51 | 3846 | 3757 | 61 | 59 | +2 |
| 72 | Danny Plumpton | 48 | 43 | +5 | 44 | 5176 | 5064 | 56 | 55 | +1 |
| 73 | Joe Doyle | 46 | 41 | +5 | 0 | 4506 | 4589 | 51 | 52 | -1 |
| 74 | Ray Pierce | 42 | 37 | +5 | 32 | 4571 | 4624 | 57 | 58 | -1 |
| 75 | S Swift | 28 | 23 | +5 | 0 | 2560 | 2701 | 50 | 52 | -2 |
| 76 | Matthew Daniels (UR) | 4 | 0 | +4 | 0 | 299 | 118 | 74 | 29 | +45 |
| 77 | Mark King | 9 | 5 | +4 | 68 | 889 | 706 | 63 | 50 | +13 |
| 78 | Scott Price | 9 | 5 | +4 | 48 | 856 | 706 | 61 | 50 | +11 |
| 79 | Gary Joyce | 10 | 6 | +4 | 0 | 868 | 722 | 54 | 45 | +9 |
| 80 | Ian Lowe | 27 | 23 | +4 | 37 | 3012 | 2575 | 60 | 51 | +9 |
| 81 | Neil Austin | 15 | 11 | +4 | 0 | 1372 | 1148 | 52 | 44 | +8 |
| 82 | Mick Carew | 16 | 12 | +4 | 33 | 1681 | 1479 | 60 | 52 | +8 |
| 83 | Ste Newall | 10 | 6 | +4 | 0 | 884 | 759 | 55 | 47 | +8 |
| 84 | P Slavin | 24 | 20 | +4 | 31 | 2549 | 2245 | 57 | 51 | +6 |
| 85 | Matty Clarke | 18 | 14 | +4 | 0 | 1783 | 1651 | 55 | 51 | +4 |
| 86 | John Aspey | 25 | 21 | +4 | 51 | 3003 | 2891 | 65 | 62 | +3 |
| 87 | Brian Gilinsky | 28 | 24 | +4 | 0 | 2736 | 2552 | 52 | 49 | +3 |
| 88 | Geoff Cookson | 34 | 30 | +4 | 0 | 3393 | 3323 | 53 | 51 | +2 |
| 89 | Mike Gerrard | 42 | 38 | +4 | 0 | 4315 | 4125 | 53 | 50 | +2 |
| 90 | Ste Leadbetter | 12 | 8 | +4 | 0 | 1182 | 1146 | 59 | 57 | +2 |
| 91 | Ste Millington | 31 | 27 | +4 | 51 | 3621 | 3596 | 62 | 62 | 0 |
| 92 | John Hallsworth | 39 | 35 | +4 | 39 | 4101 | 4170 | 55 | 56 | -1 |
| 93 | P Bradburn | 27 | 23 | +4 | 0 | 2649 | 2772 | 52 | 55 | -3 |
| 94 | John Priestley (ur) | 7 | 3 | +4 | 0 | 630 | 686 | 63 | 68 | -5 |
| 95 | Hon Zhong (ur) | 5 | 2 | +3 | 0 | 512 | 383 | 73 | 54 | +19 |
| 96 | Paul Johnson | 8 | 5 | +3 | 0 | 755 | 604 | 58 | 46 | +12 |
| 97 | Jay Kay (ur) | 5 | 2 | +3 | 0 | 479 | 393 | 68 | 56 | +12 |
| 98 | Rob Leather (UR) | 22 | 19 | +3 | 0 | 2208 | 1922 | 53 | 46 | +7 |
| 99 | Rob Parle | 34 | 31 | +3 | 0 | 3553 | 3234 | 54 | 49 | +5 |
| 100 | Aidy O'Connor | 41 | 38 | +3 | 32 | 4678 | 4349 | 59 | 55 | +4 |
| 101 | Mark Bingham | 34 | 31 | +3 | 0 | 3673 | 3542 | 56 | 54 | +2 |
| 102 | Andy Edwards | 23 | 20 | +3 | 72 | 2774 | 2697 | 64 | 62 | +2 |
| 103 | Phill Whitehead | 38 | 35 | +3 | 62 | 4362 | 4188 | 59 | 57 | +2 |
| 104 | Sid Payne | 27 | 24 | +3 | 39 | 2867 | 2861 | 56 | 56 | 0 |
| 105 | Peter Foster | 38 | 35 | +3 | 39 | 4100 | 4179 | 56 | 57 | -1 |
| 106 | Andy Findlater | 42 | 39 | +3 | 32 | 4423 | 4556 | 54 | 56 | -2 |
| 107 | Ryan Cookson | 22 | 19 | +3 | 39 | 2232 | 2350 | 54 | 57 | -3 |
| 108 | Paul Anderson | 19 | 16 | +3 | 37 | 1927 | 2099 | 55 | 59 | -4 |
| 109 | Paul Thomson (NEW UR) | 8 | 6 | +2 | 0 | 869 | 709 | 62 | 50 | +12 |
| 110 | Lee Dearden (ur) | 5 | 3 | +2 | 0 | 507 | 443 | 63 | 55 | +8 |
| 111 | Paul Kays | 13 | 11 | +2 | 30 | 1516 | 1428 | 63 | 59 | +4 |
| 112 | Chris Smart | 27 | 25 | +2 | 38 | 3086 | 2871 | 59 | 55 | +4 |
| 113 | Gary Blackmore | 42 | 40 | +2 | 56 | 4983 | 4716 | 60 | 57 | +3 |
| 114 | Iain Barton (SNR) | 13 | 11 | +2 | 0 | 1281 | 1229 | 53 | 51 | +2 |
| 115 | Mike Dennett | 10 | 8 | +2 | 0 | 1046 | 1026 | 58 | 57 | +1 |
| 116 | Scott Hughes | 10 | 8 | +2 | 0 | 960 | 944 | 53 | 52 | +1 |
| 117 | Absent: Win | 2 | 0 | +2 | 0 | 2 | 0 | 1 | 0 | +1 |
| 118 | Connor Gallagher | 10 | 8 | +2 | 33 | 1072 | 1094 | 59 | 60 | -1 |
| 119 | John Dale | 23 | 21 | +2 | 0 | 2271 | 2461 | 51 | 55 | -4 |
| 120 | Gary Staniford | 1 | 0 | +1 | 0 | 67 | 24 | 67 | 24 | +43 |
| 121 | Terry Bourke | 1 | 0 | +1 | 0 | 60 | 20 | 60 | 20 | +40 |
| 122 | Paul Riccio | 1 | 0 | +1 | 0 | 68 | 31 | 68 | 31 | +37 |
| 123 | T Corby | 1 | 0 | +1 | 0 | 65 | 39 | 65 | 39 | +26 |
| 124 | Ian Weaver(ur) | 3 | 2 | +1 | 0 | 408 | 283 | 81 | 56 | +25 |
| 125 | G Roberts | 1 | 0 | +1 | 0 | 65 | 43 | 65 | 43 | +22 |
| 126 | Dale Picton | 1 | 0 | +1 | 0 | 53 | 32 | 53 | 32 | +21 |
| 127 | Mike Bennett (UR) | 1 | 0 | +1 | 0 | 74 | 55 | 74 | 55 | +19 |
| 128 | M Hughes | 1 | 0 | +1 | 0 | 52 | 36 | 52 | 36 | +16 |
| 129 | Jimmy Hayes | 1 | 0 | +1 | 0 | 79 | 66 | 79 | 66 | +13 |
| 130 | Steven Crowley (ur) | 2 | 1 | +1 | 0 | 205 | 172 | 68 | 57 | +11 |
| 131 | Eric Fairfield | 5 | 4 | +1 | 0 | 426 | 377 | 47 | 41 | +6 |
| 132 | Mark Peach | 32 | 31 | +1 | 40 | 3540 | 3275 | 56 | 51 | +5 |
| 133 | Jeff Evans | 33 | 32 | +1 | 43 | 3829 | 3637 | 58 | 55 | +3 |
| 134 | BYE . | 1 | 0 | +1 | 0 | 1 | 0 | 1 | 0 | +1 |
| 135 | Liam Johnson | 7 | 6 | +1 | 0 | 579 | 571 | 44 | 43 | +1 |
| 136 | Ian Sharples | 25 | 24 | +1 | 0 | 2527 | 2492 | 51 | 50 | +1 |
| 137 | Absent Win | 1 | 0 | +1 | 0 | 1 | 0 | 1 | 0 | +1 |
| 138 | George Floyd | 32 | 31 | +1 | 0 | 3596 | 3624 | 57 | 57 | 0 |
| 139 | Peter Mc Quillan | 2 | 1 | +1 | 0 | 165 | 165 | 55 | 55 | 0 |
| 140 | Jacob Nicholson | 24 | 23 | +1 | 46 | 2743 | 2745 | 58 | 58 | 0 |
| 141 | Clive Rimmer | 30 | 29 | +1 | 0 | 3220 | 3237 | 54 | 54 | 0 |
| 142 | John Jones | 21 | 20 | +1 | 31 | 2372 | 2351 | 57 | 55 | -1 |
| 143 | Jack Lord | 22 | 21 | +1 | 0 | 2272 | 2289 | 52 | 53 | -1 |
| 144 | John Ratcliffe | 41 | 40 | +1 | 59 | 4715 | 4791 | 58 | 59 | -1 |
| 145 | Phil Horne | 34 | 33 | +1 | 55 | 4155 | 4234 | 62 | 62 | -2 |
| 146 | Tony Riccio | 27 | 26 | +1 | 30 | 2791 | 2973 | 52 | 56 | -4 |
| 147 | Chris Chapman | 9 | 8 | +1 | 0 | 909 | 1043 | 53 | 61 | -8 |
| 148 | George Reay | 9 | 8 | +1 | 0 | 841 | 1006 | 49 | 59 | -10 |
| 149 | Andy Cotterill | 13 | 13 | 0 | 0 | 1504 | 1166 | 57 | 44 | +13 |
| 150 | Ste Bate | 1 | 1 | 0 | 0 | 123 | 98 | 61 | 49 | +12 |
| 151 | Dave Flaherty | 1 | 1 | 0 | 0 | 124 | 105 | 62 | 52 | +10 |
| 152 | Rico Locke | 8 | 8 | 0 | 0 | 1015 | 877 | 63 | 54 | +9 |
| 153 | Richie Sambrookes | 1 | 1 | 0 | 0 | 102 | 89 | 51 | 44 | +7 |
| 154 | Keith Bolton | 1 | 1 | 0 | 0 | 135 | 125 | 67 | 62 | +5 |
| 155 | Robin Fretwell (ur) | 6 | 6 | 0 | 0 | 742 | 696 | 61 | 58 | +3 |
| 156 | Kyle Nuttie | 6 | 6 | 0 | 32 | 674 | 639 | 56 | 53 | +3 |
| 157 | P Leather | 2 | 2 | 0 | 0 | 207 | 197 | 51 | 49 | +2 |
| 158 | Peter Murphy (ur) | 4 | 4 | 0 | 0 | 535 | 512 | 66 | 64 | +2 |
| 159 | Lewis Albiston (NEW UR) | 7 | 7 | 0 | 0 | 929 | 918 | 66 | 65 | +1 |
| 160 | Gareth Grady | 4 | 4 | 0 | 31 | 405 | 400 | 50 | 50 | 0 |
| 161 | John Holland | 3 | 3 | 0 | 0 | 292 | 292 | 48 | 48 | 0 |
| 162 | Danny Barry | 28 | 28 | 0 | 32 | 3319 | 3415 | 59 | 60 | -1 |
| 163 | Billy Connolly | 3 | 3 | 0 | 0 | 324 | 338 | 54 | 56 | -2 |
| 164 | Norman Locke (SNR) | 18 | 18 | 0 | 0 | 1822 | 1898 | 50 | 52 | -2 |
| 165 | Graham Molloy | 15 | 15 | 0 | 0 | 1602 | 1673 | 53 | 55 | -2 |
| 166 | Tommy Myler | 7 | 7 | 0 | 0 | 697 | 735 | 49 | 52 | -3 |
| 167 | Tyler Bradley (UR) | 1 | 1 | 0 | 0 | 153 | 160 | 76 | 80 | -4 |
| 168 | Martin Connor (UR) | 4 | 4 | 0 | 0 | 421 | 451 | 52 | 56 | -4 |
| 169 | Scott Keegan | 7 | 7 | 0 | 0 | 745 | 798 | 53 | 57 | -4 |
| 170 | Billy Nuttie | 2 | 2 | 0 | 44 | 228 | 245 | 57 | 61 | -4 |
| 171 | Nigel Davies | 3 | 3 | 0 | 0 | 301 | 340 | 50 | 56 | -6 |
| 172 | Jake Ryan | 13 | 13 | 0 | 0 | 1153 | 1311 | 44 | 50 | -6 |
| 173 | John Twist | 4 | 4 | 0 | 0 | 389 | 433 | 48 | 54 | -6 |
| 174 | Dave Jones (UR) | 1 | 1 | 0 | 0 | 88 | 102 | 44 | 51 | -7 |
| 175 | Ste Rowe | 29 | 29 | 0 | 39 | 3097 | 3533 | 53 | 60 | -7 |
| 176 | D Jones | 1 | 1 | 0 | 0 | 75 | 90 | 37 | 45 | -8 |
| 177 | Steven Cowley | 12 | 12 | 0 | 0 | 1125 | 1321 | 46 | 55 | -9 |
| 178 | Frank Pennington | 34 | 34 | 0 | 46 | 3715 | 4243 | 54 | 61 | -9 |
| 179 | Danny Magee | 1 | 1 | 0 | 0 | 72 | 119 | 36 | 59 | -23 |
| 180 | T Bentham | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 181 | Mike Sheehy | 0 | 0 | 0 | 0 | 35 | 56 | |||
| 182 | Stuart Turner | 0 | 0 | 0 | 0 | 41 | 63 | |||
| 183 | DERIGISTERED . | 1 | 2 | -1 | 0 | 169 | 116 | 56 | 38 | +18 |
| 184 | Phil Matthews | 1 | 2 | -1 | 0 | 159 | 133 | 53 | 44 | +9 |
| 185 | Lee Cooney | 15 | 16 | -1 | 0 | 1861 | 1650 | 60 | 53 | +7 |
| 186 | Paul Brady | 20 | 21 | -1 | 33 | 2323 | 2057 | 56 | 50 | +6 |
| 187 | Alan Dunn | 10 | 11 | -1 | 36 | 1199 | 1093 | 57 | 52 | +5 |
| 188 | Iain Barton (JNR) | 4 | 5 | -1 | 0 | 441 | 408 | 49 | 45 | +4 |
| 189 | Peter McPartland | 4 | 5 | -1 | 0 | 454 | 423 | 50 | 47 | +3 |
| 190 | Paul Goulden | 24 | 25 | -1 | 0 | 2723 | 2616 | 55 | 53 | +2 |
| 191 | Liam Wills | 37 | 38 | -1 | 45 | 4414 | 4263 | 58 | 56 | +2 |
| 192 | Dave Illidge | 17 | 18 | -1 | 0 | 1899 | 1878 | 54 | 53 | +1 |
| 193 | Tommy Murphy (UR) | 4 | 5 | -1 | 0 | 474 | 467 | 52 | 51 | +1 |
| 194 | J Cook | 0 | 1 | -1 | 0 | 67 | 68 | 67 | 68 | -1 |
| 195 | Dave Brown (ur) | 0 | 1 | -1 | 0 | 53 | 55 | 53 | 55 | -2 |
| 196 | Anthony Lewin | 18 | 19 | -1 | 0 | 1862 | 1931 | 50 | 52 | -2 |
| 197 | John Hope | 10 | 11 | -1 | 0 | 961 | 1030 | 45 | 49 | -4 |
| 198 | Eddie Dickson | 15 | 16 | -1 | 0 | 1630 | 1777 | 52 | 57 | -5 |
| 199 | Jimmy Dunn | 3 | 4 | -1 | 0 | 304 | 343 | 43 | 49 | -6 |
| 200 | P Hoey | 0 | 1 | -1 | 0 | 47 | 53 | 47 | 53 | -6 |
| 201 | Paul Taylor | 0 | 1 | -1 | 0 | 38 | 44 | 38 | 44 | -6 |
| 202 | G Joyce | 0 | 1 | -1 | 0 | 45 | 53 | 45 | 53 | -8 |
| 203 | Ethan Grice (UR) | 3 | 4 | -1 | 0 | 462 | 531 | 66 | 75 | -9 |
| 204 | Joe Parry | 10 | 11 | -1 | 0 | 934 | 1125 | 44 | 53 | -9 |
| 205 | Andy Abbott | 2 | 3 | -1 | 0 | 270 | 323 | 54 | 64 | -10 |
| 206 | Peter Whittle | 3 | 4 | -1 | 0 | 298 | 375 | 42 | 53 | -11 |
| 207 | P Fenlow | 1 | 2 | -1 | 0 | 139 | 175 | 46 | 58 | -12 |
| 208 | Alex Peters (NEW UR) | 0 | 1 | -1 | 0 | 43 | 55 | 43 | 55 | -12 |
| 209 | Martin Fallon | 3 | 4 | -1 | 0 | 306 | 403 | 43 | 57 | -14 |
| 210 | Will Quinnell UR | 0 | 1 | -1 | 0 | 60 | 75 | 60 | 75 | -15 |
| 211 | D Albiston (ur) | 0 | 1 | -1 | 0 | 45 | 64 | 45 | 64 | -19 |
| 212 | J Byrne | 0 | 1 | -1 | 0 | 34 | 53 | 34 | 53 | -19 |
| 213 | M Barlow | 0 | 1 | -1 | 0 | 26 | 47 | 26 | 47 | -21 |
| 214 | A Lowe | 1 | 2 | -1 | 0 | 128 | 209 | 42 | 69 | -27 |
| 215 | John Barry (UR) | 0 | 1 | -1 | 0 | 37 | 70 | 37 | 70 | -33 |
| 216 | Ryan Condron | 0 | 1 | -1 | 0 | 33 | 67 | 33 | 67 | -34 |
| 217 | T Sandison | 0 | 1 | -1 | 0 | 40 | 75 | 40 | 75 | -35 |
| 218 | Sean Banks | 0 | 1 | -1 | 0 | 41 | 79 | 41 | 79 | -38 |
| 219 | Brian Chamberlain (UR) | 0 | 1 | -1 | 0 | 32 | 74 | 32 | 74 | -42 |
| 220 | Ryan Chapman | 0 | 1 | -1 | 0 | 32 | 78 | 32 | 78 | -46 |
| 221 | Lewis Heyburn (UR) | 0 | 1 | -1 | 0 | 26 | 79 | 26 | 79 | -53 |
| 222 | Deregistered Player | 0 | 1 | -1 | 0 | 26 | 79 | 26 | 79 | -53 |
| 223 | Ste Short (UR) | 0 | 1 | -1 | 0 | 19 | 79 | 19 | 79 | -60 |
| 224 | G Knight (UR) | 0 | 1 | -1 | 0 | 15 | 86 | 15 | 86 | -71 |
| 225 | Ken Kilshaw | 8 | 10 | -2 | 0 | 911 | 869 | 50 | 48 | +2 |
| 226 | Paul Smith | 3 | 5 | -2 | 0 | 361 | 357 | 45 | 44 | +1 |
| 227 | Robbie Robertson | 8 | 10 | -2 | 30 | 975 | 982 | 54 | 54 | 0 |
| 228 | Jono Roberts (UR) | 5 | 7 | -2 | 0 | 699 | 719 | 58 | 59 | -1 |
| 229 | Fran Taylor | 26 | 28 | -2 | 0 | 2867 | 2944 | 53 | 54 | -1 |
| 230 | Joe Aspey | 18 | 20 | -2 | 0 | 2333 | 2398 | 61 | 63 | -2 |
| 231 | Dave Evans | 22 | 24 | -2 | 0 | 2342 | 2437 | 50 | 52 | -2 |
| 232 | Phil Rush | 14 | 16 | -2 | 31 | 1558 | 1641 | 51 | 54 | -3 |
| 233 | Jordy Daniels | 19 | 21 | -2 | 33 | 2232 | 2371 | 55 | 59 | -4 |
| 234 | R Groome ur | 8 | 10 | -2 | 0 | 928 | 991 | 51 | 55 | -4 |
| 235 | Luke Mcquillan UR | 3 | 5 | -2 | 0 | 425 | 458 | 53 | 57 | -4 |
| 236 | John Bate | 4 | 6 | -2 | 0 | 584 | 641 | 58 | 64 | -6 |
| 237 | George Lee (UR) | 3 | 5 | -2 | 0 | 468 | 523 | 58 | 65 | -7 |
| 238 | J Price | 2 | 4 | -2 | 0 | 257 | 317 | 42 | 52 | -10 |
| 239 | John Davenport | 8 | 10 | -2 | 0 | 950 | 1173 | 52 | 65 | -13 |
| 240 | Martin Davies (UR) | 2 | 4 | -2 | 0 | 319 | 359 | 53 | 51 | -14 |
| 241 | Freddie Spencer | 0 | 2 | -2 | 0 | 81 | 122 | 40 | 61 | -21 |
| 242 | Les Hedges (ur) | 0 | 2 | -2 | 0 | 76 | 124 | 38 | 62 | -24 |
| 243 | John Hope (NEW UR) | 2 | 4 | -2 | 0 | 276 | 436 | 46 | 72 | -26 |
| 244 | John Rowan (ur) | 0 | 2 | -2 | 0 | 87 | 138 | 43 | 69 | -26 |
| 245 | Graham Rowlands (UR) | 0 | 2 | -2 | 0 | 82 | 155 | 41 | 77 | -36 |
| 246 | Thomas Robertson | 9 | 12 | -3 | 35 | 1193 | 1094 | 56 | 52 | +4 |
| 247 | Barrie Lane | 22 | 25 | -3 | 38 | 2801 | 2664 | 59 | 56 | +3 |
| 248 | Mike Batty | 31 | 34 | -3 | 53 | 3664 | 3660 | 56 | 56 | 0 |
| 249 | Carl Forshaw | 23 | 26 | -3 | 0 | 2534 | 2536 | 51 | 51 | 0 |
| 250 | Ste O'Connor | 19 | 22 | -3 | 35 | 2262 | 2279 | 55 | 55 | 0 |
| 251 | Ash Birch | 12 | 15 | -3 | 0 | 1360 | 1405 | 50 | 52 | -2 |
| 252 | John Shaw | 31 | 34 | -3 | 0 | 3437 | 3511 | 52 | 54 | -2 |
| 253 | Josh Turner | 29 | 32 | -3 | 0 | 3284 | 3418 | 53 | 56 | -3 |
| 254 | Rodger Appleton | 29 | 32 | -3 | 0 | 3055 | 3327 | 50 | 54 | -4 |
| 255 | Mark Atkinson | 16 | 19 | -3 | 0 | 1861 | 2006 | 53 | 57 | -4 |
| 256 | Bob Heyburn | 34 | 37 | -3 | 0 | 3530 | 3783 | 49 | 53 | -4 |
| 257 | Ashley Hughes | 16 | 19 | -3 | 45 | 2087 | 2208 | 59 | 63 | -4 |
| 258 | Bob Randles | 28 | 31 | -3 | 0 | 2845 | 3044 | 48 | 50 | -4 |
| 259 | Danny Beddows (UR) | 12 | 15 | -3 | 0 | 1325 | 1506 | 49 | 55 | -6 |
| 260 | Billy Sandison (UR) | 11 | 14 | -3 | 0 | 1229 | 1391 | 49 | 55 | -6 |
| 261 | Shaune Roberts (UR) | 2 | 5 | -3 | 0 | 409 | 459 | 58 | 65 | -7 |
| 262 | T Selwyn | 3 | 6 | -3 | 0 | 416 | 517 | 46 | 57 | -11 |
| 263 | G Carman | 4 | 7 | -3 | 0 | 490 | 622 | 44 | 56 | -12 |
| 264 | Steven Fort (ur) | 0 | 3 | -3 | 0 | 163 | 199 | 54 | 66 | -12 |
| 265 | Joe Leather | 2 | 5 | -3 | 0 | 335 | 419 | 47 | 59 | -12 |
