Whitchurch & District Snooker League |
Administrator - Robert Dubicki | robertdubicki@icloud.com | 07973444978 | ||
League | Tables | Fixtures & Results | Player Rankings | Player Aggregates | Player Stats (All Seasons) | Highest Breaks | Breaks (All Divisions & Cups) | Breaks (All Seasons) | Head to Head | Clubs | Pictures | Roll of Honour | News | FAQ's | Forum | Documents | Rules | Search | Subscribe | |
Cups | ALLEN GEORGE INDIVIDUAL | BILLIARDS | DAVE FISHER CUP | DOUBLES | GORTON BROTHERS DIV 1 H/CAP KO | MASTERS | SENIOR OPEN | TEAM KNOCK OUT | UNDER 21 | | |
|
Clubs | Location | Telephone |
Ash | ||
AWC | 01948662095 | |
Bickley | 01829720285 | |
Calverhall | ||
District | ||
Ellesmere | SY12 0AB | |
Malpas | ||
Malpas Frms | ||
Malpas Spts | 01948860662 | |
Moreton Saye | ||
Overton | LL13 0EE | |
Raven | 01948663223 | |
Ruabon Constitional Club | LL14 6LE | |
Wem Cons |