Rugby & District Snooker League - |
Administrator - Michael Rees | rugbysnookerleague@hotmail.com | 07515570862 | ||||
League | Tables | Fixtures & Results | Player Rankings | Player Aggregates | Player Stats (All Seasons) | Highest Breaks | Breaks (All Seasons) | Head to Head | Clubs | Pictures | Roll of Honour | News | FAQ's | Forum | Committee | Documents | Rules | Search | Subscribe | |||
Cups | -12 Handicap Trophy | 12+ Handicap Danny Ramshaw Trophy | -8 to +8 Handicap Trophy | E Stanbrook Trophy | G Townsend Cup | Open Handicap Gordon Coulthard Trophy | Open Individual | P Blundell Trophy | Pairs Handicap | S Frith Trophy | S Neale Trophy | | |||
|
Clubs | Location (Click to view club location) | Telephone |
Bar 8 | 01788 574491 | |
BYE - Div 1 | ||
BYE - Div 2 | ||
Daventry Cons | 01327 704991 | |
Daventry WMC | 01327 702876 | |
Lutterworth | 01455 552661 | |
Market Harborough Conservative Club | LE16 9QQ | 01858 463626 |
Oakfield | 07906 187129 | |
Railway Club | 01788 565339 | |
TBC |